Mavic 2 Enterprise DUAL Quadcopter - DJI
The Mavic 2 Enterprise DUAL is the world's smallest and most powerful drone designed for industrial use with thermal imaging and optical cameras. The range of this drone is 7 km, maximum flight time is 31 minutes, operating temperature range is -10°...+40°.Mavic 2 Enterprise is a compact drone that is ready to solve a wide range of tasks from rescue operations to thermal imaging control at an industrial site. The drone's camera combines a thermal imager and a visual spectrum camera, which makes it possible to obtain twice as much initial data from one flight. To expand the capabilities of this drone, the kit comes with three additional payloads: a spotlight, a speaker and a strobe light.
Compact and foldable design makes the drone easy to use anywhere, anytime. The quadcopter is equipped with a powerful 4K optical camera of 12 MP and a Flir thermal imager with a resolution of 160x120 pixels. , which allows it to be widely used during rescue operations, inspection of industrial facilities, fire fighting, inspection of bridges, power lines, etc. In addition to the camera, additional equipment may be needed when performing tasks, the Mavic 2 Enterprise, equipped with a projector , is suitable for search and rescue operations and makes it easier to work in low-light conditions. The speaker allows you to effectively organize the work of the remote pilot and the ground team during rescue operations and for organizing law enforcement. The strobe light ensures safe operation at night. Other pilots will be able to easily spot it from a distance.
Despite its size, the drone is built with an aviation safety margin; the FlightAutonomy collision avoidance function is implemented on board; the front, bottom and top sensors of the drone automatically recognize obstacles and prevent dangerous proximity to objects during flight. Thanks to 8 optical sensors and two infrared sensors, the drone is protected from all sides and is able to maintain flight stability even in difficult weather conditions. Advanced Autopilot (APAS) intuitively detects objects while driving, allowing you to avoid any obstacles, even in confined spaces. New GPS dating feature. It records the time and date information of an image for processing in an industrial-grade application where time is very important.
Main applications of Mavic 2 Enterprise:
- Law enforcement
- Emergencies
- Search and rescue
- Thermal imaging control
- Participation in rescue operations
- Construction
- Inspection of engineering structures
- Online monitoring
Functional features:
- Dual camera
- Use at temperatures down to -10°
- Multifunctionality
- Payload Selection
- DJI AirSense System
Mavic 2 Enterprise Specifications
Diagonal size (without propellers) [Aircraft] | 354 mm |
Size [Aircraft] | Folded: 214x91x84 mm, Unfolded: 322x242x84 mm, Unfolded with spotlight: 322x242x114 mm, Unfolded with signal light: 322x242x101 mm, Unfolded with speaker: 322x242x140 mm |
Max. hover time [Aircraft] | 29 min., 27 min. (with signal light on), 28 min. (with signal light off), 22 min. (with spotlight on), 26 min. (with the spotlight turned off), 25 min. (with speaker on), 26 min. (with speaker off) |
Max. flight altitude [Aircraft] | 6000 m |
Weight [Aircraft] | 899 gr |
Max. flight time [Aircraft] | 31 min. (at a speed of 25 km/h) |
Max. rate of descent [Aircraft] | 3 m/s (S mode) 3 m/s (P mode) |
Max. climb speed [Aircraft] | 5 m/s (S mode), 4 m/s (P mode), 4 m/s (S mode with accessories), 4 m/s (P mode with accessories) |
Max. speed [Aircraft] | 72 km/h (S mode, no wind) 50 km/h (P mode, no wind) |
Max. wind speed [Aircraft] | 29 - 38 km/h |
Operating temperature [Aircraft] | -10°C...+40°C |
GPS Mode [Aircraft] | GPS/GLONASS |
Hover Accuracy [Aircraft] | Vertical: +/-0.1 m (incl. Vision Positioning) or +/-0.5 m (GPS only), Horizontal: +/-0.3 m (incl. Vision Positioning) or +/-1.5 m (GPS only) |
Power [Spotlight] | Max. 26 W |
Dimensions [Spotlight] | 68x60x41 mm |
[Floodlight] connector | USB Micro-B |
Operating range [Floodlight] | 30 m |
Illumination [Spotlight] | Viewing angle 17°, max.: 11 lux at 30 m in the forward direction |
Dimensions [Speaker] | 68x55x65 mm |
Bitrate [Speaker] | 16 Kbps |
[Speaker] terminal | USB Micro-B |
Power [Speaker] | Max. 10 W |
Decibel [Speaker] | 100 dB at a distance of 1 m |
Operating range [Signal light] | 5000 m |
Power [Signal light] | Nutrition |
Light intensity [Signal light] | Min: angle - 55 cd. Light intensity - 157 cd |
Connector [Signal light] | USB Micro-B |
Dimensions [Signal light] | 68x40x27.8 mm |
Front sensors [Sensor system] | Accurate measurement range: 0.5-20m Total range: 20-40m Obstacle detection speed: ? 14m/s Viewing angle: horizontal: 40°, vertical: 70° |
Rear Sensors [Sensor System] | Accurate measurement range: 0.5-16m Total range: 16-32m Obstacle detection speed: ? 12 m/s Viewing angle: horizontal: 60°, vertical: 77° |
Side sensors [Sensor system] | Accurate measurement range: 0.5–10 m Obstacle detection speed: ? 8 m/s Viewing angle: horizontal: 80°, vertical: 65° |
Top sensors [Sensor system] | Accurate measurement range: 0.1-8m |
Bottom Sensors [Sensor System] | Precise measurement range: 0.5-11m Total range: 11-22m |
Operating conditions [Sensor system] | Front, rear and side sensors: Surface with visible texture, illumination level >15 lux Top sensors: Diffuse reflective surface, reflectance >20% (wall, trees, people, etc.) Bottom sensors: Surface with visible texture, illumination level >15 lux Diffuse reflective surface, reflectance >20% (wall, trees, people, etc.) |
Stabilization [Gimbal] | 3-axis (tilt, rotate, bend) |
Type [Battery] | Lithium polymer |
Capacity [Battery] | 3850 mAh |
Voltage [Battery] | 15.4 V |
Charging time [Battery] | 90 min |
Energy Capacity [Battery] | 59.29 W/h |
Weight [Battery] | 297 g |
Max. charging power [Battery] | 80 W |
Operating temperature [Battery] | -10?...+40? |
Operating frequency [Remote control] | 2.400 GHz - 2.483 GHz |
Operating temperature [Remote control] | 0°...+40° C |
Signal transmission range [Remote control] | 2.400–2.483 GHz FCC: 8000 m; CE: 5000 m; SRRC: 5000 m; MIC: 5000 m |
Operating current [Remote control] | 1800 mA |
Size [Remote Control] | Folded: 145x80x48 mm (L*W*H) Unfolded: 190x115x100 mm (L*W*H) |
Battery [Remote Control] | 3950 mAh |
Transmitter Power (EIRP) [Remote Control] | 2.4-2.4835 GHz FCC; ?26 dBm; CE: ?20 dBm; SRRC: ?20 dBm MIC: ?20 dBm |
Operating voltage [Remote control] | 3.83 V |
Mobile Device Mount [Remote Control] | supported thickness: 6.5 - 8.5 mm, maximum length: 160 mm |
Supported USB Port Types [Remote Control] | Lightning, Micro USB (Type-B), USB (Type-C) |
Matrix [M2ED Thermal Camera] | Vanadium oxide microbolometer (VOx) |
Lens [M2ED Thermal Camera] | Horizontal viewing angle: 57° / Aperture: f/1.1 |
Sensor Resolution [M2ED Thermal Camera] | 160x120 |
Pixel Pitch [M2ED Thermal Camera] | 12 µm |
Spectral Range [M2ED Thermal Camera] | 8–14 µm |
Image Size [M2ED Thermal Camera] | 640x480 (4:3); 640x360 (16:9) |
Photo Modes [M2ED Thermal Camera] | Single/Continuous shooting: 3/5/7 frames |
Video shooting modes [M2ED Thermal Camera] | 640x360 at 8.7 fps |
Precision [M2ED Thermal Camera] | In high sensitivity mode: max. ±5% (typical value) / In low sensitivity mode: max. ±10% (typical value) |
Scene Range [M2ED Thermal Camera] | In high sensitivity mode: -10°С...+140°C / In low sensitivity mode: -10°С...+400°C |
Photo [M2ED Thermal Camera] | JPEG |
Video [M2ED Thermal Camera] | MP4, MOV (MPEG-4 AVC/H.264) |
Matrix [M2ED Optical Camera] | 1/2.3” CMOS; Number of effective pixels: 12 million |
Lens [M2ED Optical Camera] | Viewing Angle: Approx. 85° 24mm (35mm format equivalent) / Aperture: f/2.8 / Focus: 0.5 m to ? |
ISO Range [M2ED Optical Camera] | Video: 100–3200 (auto) / Photo: 100–1600 (auto) |
Photo shooting modes [M2ED Optical Camera] | Single shot / Continuous shooting: 3/5/7 frames / Interval (2/3/5/7/10/15/20/30/60 sec.) |
Video shooting modes [M2ED Optical Camera] | 4K Ultra HD: 3840x2160 (30p) / 2.7K: 2688x1512 (30p) / FHD: 1920x1080 (30p) |
Max. video bitrate [Optical camera M2ED] | 100 Mbit/s |
Photo [M2ED Optical Camera] | JPEG |
Video [M2ED Optical Camera] | MP4, MOV (MPEG-4 AVC/H.264) |
Max. Image Resolution [M2ED Optical Camera] | 4056x3040 (4:3); 4056x2280 (16:9) |
Mavic 2 Enterprise Standard Features:
- Drone
- Remote control
- Charger
- Power cable
- Extended port cover
- Speaker
- Spotlight
- Signal light
- Remote control cable (with MicroUSB and Lightning connector)
Mavic 2 Enterprise is available in 2 configurations:
- Mavic 2 Enterprise with zoom camera
- Mavic 2 Enterprise DUAL with Flir thermal imager and camera
Guarantee period 1 год