Mavic 2 Enterprise ZOOM Quadcopter - DJI
The Mavic 2 Enterprise ZOOM is the world's smallest and most powerful drone, built for industrial use with an optical camera that can zoom in without losing quality. The range of this drone is 7 km, maximum flight time is 31 minutes, operating temperature range is -10°...+40°.Mavic 2 Enterprise is a compact drone that is ready to solve a wide range of tasks from rescue operations to control at an industrial site. The drone's camera has an optical zoom, which makes it possible to obtain detailed information from a safe distance. To expand the capabilities of this drone, the kit comes with three additional payloads: a spotlight, a speaker and a strobe light.
Compact and foldable design makes the drone easy to use anywhere, anytime. The quadcopter is equipped with a powerful 4K 12 MP camera, which allows it to be widely used during rescue operations, inspection of industrial facilities, fire fighting, inspection of bridges, power lines, etc. In addition to the camera, additional equipment may be needed when performing tasks, the Mavic 2 Enterprise, equipped with a projector , is suitable for search and rescue operations and makes it easier to work in low-light conditions. The speaker allows you to effectively organize the work of the remote pilot and the ground team during rescue operations and for organizing law enforcement. The strobe light ensures safe operation at night. Other pilots will be able to easily spot it from a distance.
Despite its size, the drone is built with an aviation safety margin; the FlightAutonomy collision avoidance function is implemented on board; the front, bottom and top sensors of the drone automatically recognize obstacles and prevent dangerous proximity to objects during flight. Thanks to 8 optical sensors and two infrared sensors, the drone is protected from all sides and is able to maintain flight stability even in difficult weather conditions. Advanced Autopilot (APAS) intuitively detects objects while driving, allowing you to avoid any obstacles, even in confined spaces. New GPS dating feature. It records the time and date information of an image for processing in an industrial-grade application where time is very important.
Main applications of Mavic 2 Enterprise:
- Law enforcement
- Emergencies
- Search and rescue
- Participation in rescue operations
- Construction
- Inspection of engineering structures
- Online monitoring
Functional features:
- Dual camera
- Use at temperatures down to -10°
- Multifunctionality
- Payload Selection
- DJI AirSense System
Mavic 2 Enterprise ZOOM Specifications
Diagonal size (without propellers) [Aircraft] | 354 mm |
Size [Aircraft] | Folded: 214*91*84 mm, Unfolded: 322*242*84 mm, Unfolded with spotlight: 322*242*114 mm, Unfolded with signal light: 322*242*101 mm, B unfolded with speaker: 322*242*140 mm |
Take-off weight [Aircraft] | 905 gr |
Max. hover time [Aircraft] | 29 min., 27 min. (with signal light on), 28 min. (with signal light off), 22 min. (with spotlight on), 26 min. (with the spotlight turned off), 25 min. (with speaker on), 26 min. (with speaker off) |
Max. flight altitude [Aircraft] | 6000 m (above sea level) |
Max. flight time [Aircraft] | up to 31 minutes (no wind at a constant speed of 25 km/h) |
Max. rate of descent [Aircraft] | 3 m/s |
Max. climb speed [Aircraft] | 5 m/s (S mode), 4 m/s (P mode), 4 m/s (S mode with accessories), 4 m/s (P mode with accessories) |
Max. speed [Aircraft] | 72 km/h |
Max. angular velocity [Aircraft] | A-mode: 150°/s, S-mode: 200°/s |
Maximum permissible wind speed [Aircraft] | 29 - 38 km/h |
Operating temperature [Aircraft] | -10~40°C |
User Level [Aircraft] | for professionals |
GPS Mode [Aircraft] | GPS/GLONASS |
Hover Accuracy [Aircraft] | Vertical: +/-0.1 m (incl. Vision Positioning) or +/-0.5 m (GPS only), Horizontal: +/-0.3 m (incl. Vision Positioning) or +/-1.5 m (GPS only) |
Power [Spotlight] | Max. 26 W |
Dimensions [Spotlight] | 68x60x41 mm |
[Floodlight] connector | USB Micro-B |
Operating range [Floodlight] | 30 m |
Illumination [Spotlight] | Viewing angle 17°, max.: 11 lux at 30 m in the forward direction |
Dimensions [Speaker] | 68x55x65 mm |
Bitrate [Speaker] | 16 Kbps |
[Speaker] terminal | USB Micro-B |
Power [Speaker] | Max. 10 W |
Decibel [Speaker] | 100 dB at a distance of 1 m |
Operating range [Signal light] | 5000 m |
Power [Signal light] | Average 1.6 W |
Light intensity [Signal light] | Min: angle: 55 cd; Light intensity: 157 cd |
Connector [Signal light] | USB Micro-B |
Dimensions [Signal light] | 68x40x27.8 mm |
Front sensors [Sensor system] | Accurate measurement range: 0.5 - 20 m, Total range: 20 - 40 m, Obstacle detection speed: ? 14m/s, FOV: horizontal: 40°, vertical: 70° |
Rear Sensors [Sensor System] | Accurate measurement range: 0.5 - 16 m, Total range: 16 - 32 m, Obstacle detection speed: ? 12m/s, FOV: horizontal: 60°, vertical: 77° |
Side sensors [Sensor system] | Accurate measurement range: 0.5 - 10 m, Obstacle detection speed: ? 8 m/s, FOV: horizontal: 80°, vertical: 65° |
Top Sensors [Sensor System] | Accurate measurement range: 0.1 - 8m |
Bottom Sensors [Sensor System] | Precise measurement range: 0.5 - 11 m, Total range: 11 - 22 m |
Operating conditions [Sensor system] | Front, rear and side sensors: Surface with visible texture, illumination level >15 lux, Top sensors: Diffuse reflective surface, reflectance >20% (wall, trees, people, etc.), Bottom sensors: Surface with visible texture, illumination level >15 lux, Diffuse reflective surface, reflectance >20% (wall, trees, people, etc.) |
Effective pixels [Camera] | 12 MP |
Sensor [Camera] | 1/2.3" CMOS |
Operating temperature [Camera] | 0~40°C |
Lens [Camera] | FOV: 82.6° (24 mm), 47.8° (48 mm), Format equivalent: 24–48 mm, Aperture: f/2.8 (24 mm) – f/3.8 (48 mm), Autofocus: 0.5– ? |
Shutter speed [Camera] | 8–1/8000 s |
Maximum video bitrate [Camera] | 100 Mbit/s |
Photo modes [Camera] | Single Shot, Continuous Shooting: 3/5/7 shots Automatic Exposure Compensation (AEB): 0.7 EV in 3/5 stop increments Bias, Interval Shooting (JPEG: 2/3/5/7/10/15/20/30/60 c, RAW:5/7/10/15/20/30/60 s) |
Image Size [Camera] | 4000 * 3000 |
Video shooting modes [Camera] | 4K: 3840*2160 24/25/30p, 2.7K: 2688x1512 24/25/30/48/50/60p, FHD: 1920*1080 24/25/30/48/50/60/120p |
ISO [Camera] | Video: 100-3200, Photo: 100-1600 (auto), 100-3200 (manual) |
Supported file formats [Camera] | FAT32 (? 32 GB) or exFAT (> 32 GB), JPEG, DNG (RAW), MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Memory card support [Camera] | microSD™ Supports microSD format up to 128 GB and read and write speeds up to UHS-1 Speed Grade 3 |
Required OS [Apps/Live] | iOS 9.0 and above, Android 4.4.0 and above |
Delay [Apps/Live] | 120–130 ms |
Mobile App [Apps/Live Broadcast] | DJI PILOT |
Live Streaming Quality [Apps/Live Streaming] | Remote control: 720p, 30fps; 1080p, 30fps |
Stabilization [Gimbal] | 3-axis (tilt, rotate, bend) |
Operating range of rotation angles [Gimbal] | tilt: -90° to +30°; rotation: -75° to 75° |
Angular control accuracy [Gimbal] | ±0.005° |
Max. controlled angular velocity [Gimbal] | Tilt: 120°/s |
Type [Battery] | LiPo 4S |
Capacity [Battery] | 3850 mAh |
Voltage [Battery] | 15.4 V |
Charging time [Battery] | 90 min |
Energy Capacity [Battery] | 59.29 W/h |
Weight [Battery] | 297 g |
Max. charging power [Battery] | 80 W |
Heating duration [Battery] | 500 s (max) |
Heating Methods [Battery] | Manual heating, Automatic heating |
Heating temperature [Battery] | -10~6°C |
Heating power [Battery] | 55 W (max) |
Operating temperature [Battery] | -10~40°C |
Operating frequency [Remote control] | 2.400 GHz - 2.483 GHz |
Operating temperature [Remote control] | 0~40°C |
Signal transmission range [Remote control] | 2.400–2.483 GHz FCC: 8000 m; CE: 5000 m; SRRC: 5000 m; MIC: 5000 m |
Operating current [Remote control] | 1800 mA |
Size [Remote Control] | Folded: 145*80*48 mm (L*W*H), Unfolded: 190*115*100 mm |
Transmitter Power (EIRP) [Remote Control] | FCC: -26 dBm, CE: -20 dBm, SRRC: -20 dBm, MIC: -20 dBm |
Battery capacity [Remote control] | 3950 mAh |
Operating voltage [Remote control] | ? 3.83 V |
Compatible mobile device size [Remote control] | supported thickness: 6.5 - 8.5 mm, maximum length: 160 mm |
Supported USB Port Types [Remote Control] | Lightning, Micro USB (Type-B), USB (Type-C) |
What's included in the Mavic 2 Enterprise ZOOM:
- Drone
- Remote control
- Charger
- Power cable
- Extended port cover
- Speaker
- Spotlight
- Signal light
- Remote control cable (with MicroUSB and Lightning connector)