OFIL DayCor® ROM HD multispectral diagnostic system for installation on helicopters - OFIL Systems
Includes exclusive dual-spectrum UV-HD camera with optical zoom, extended megapixel camera with zoom lens, 3rd generation high-resolution remote georecorder, laser rangefinders, etc. OFIL provides the opportunity to select sensors to solve certain problems and include them in ROM.Ofil DayCor® ROM HD is the premium choice for aerial inspections, remote detection of electrical and mechanical faults. The collected data includes images and detailed radiometric data from several detection technologies covering multifaceted aspects of maintenance.
DayCor® ROM HD is a powerful, high-speed inspection solution featuring combinations of exceptionally high-sensitivity, high-definition (HD) sensors in a gyro-stabilized platform. ROM satisfies the need for stability, accuracy, functionality, usability and quality data collection. The default solution has 5 sensors, including an exclusive dual-spectrum UV-HD camera with optical zoom, an extended megapixel camera with a zoom lens, a 3rd generation remote georecorder providing high-resolution color video and infrared images, laser rangefinders, etc. .It is easy to install/remove from the drone.
Ofil offers its customers the opportunity to select certain sensors for their tasks and include them in ROM. The payload is designed in accordance with the RTCA DO 160G environmental standard. ROM can be used for fire detection and, with some adjustments, for oil spill mapping.
For more than ten years, Ofil has been developing and producing on-board system modules for electrical installations, environmental organizations and firefighters around the world.
Stabilized gimbal | |
Configuration | Four-axis active gyroscope stabilization. |
Stabilization | 360° continuous rotation |
Incline | +9° to -189° |
Frontal area | 0.21 m2 |
Weight | 34 kg |
Power and Power | 20-34 V DC, 395 W |
Stabilization | |
VISIBLE BISPECTRAL CAMERA – OPTICAL PROPERTIES | |
Type | Bispectral (UVc+HD Visible) solar blind camera module module |
Minimum partial discharge detection | 1 pC (picoculomb) @ 15 meters |
Minimum radio interference voltage (RIV) detection | 3.6 dB µV (RIV) @ 1 MHz @ 10 m (NAME107-1987) |
Field of view (FOV) | Horizontal: 10° - 1.6°; Vert.; 5.6° - 0.9° |
Video resolution | HD (1280 x 720) |
Video output | HDMI |
Focus mode | Auto |
Increase | 25x (optical and digital) |
THERMAL IMAGING CAMERA – OPTICAL PROPERTIES (OPTIONAL) | |
Field of View (FOV) | Horizontal: 16°, Vertical; 12°, focusing distance 60 mm |
IR resolution | 1024 x 768 pixels |
Spectral range | 7.5 – 14 µm |
Focusing | Manual and automatic |
Digital zoom | Eat |
Temperature measurement range | From -40? up to + 1200? |
Measurement accuracy | ±1.5? or 1.5% |
Frame rate | 30 Hz (full frame) – 240 Hz (1024 x 96) |
Dynamic range | 16 Bit |
OPTICAL VIDEO CAMERA – OPTICAL PROPERTIES (OPTIONAL) | |
Image sensor | 1/2.8 – “Exmor R CMOS” type |
Image quality | 2.13 MP (PAL, NTSC) |
Permission | 1920 x 1080 |
Lens | 30x (optical zoom), f=4.3mm – 129 (digital) F1.6 – F4.7 |
Digital zoom | 12x (digital zoom) (360x with optical zoom) |
Minimum illumination | 0.1 Lux (shutter speed 1/30 s) |
Viewing angle | 63.7° - 2.3° |
Frame rate | 30 – 60 |
OPTICAL VIDEO CAMERA – OPTICAL PROPERTIES (OPTIONAL) | |
Image sensor | “Exmor R CMOS” type |
Number of pixels | Approx. 42.4 MP (eff.) Apporx. 43.6 MP (total) |
Color rendition | sRGB standard |
Focus type | Fast Hybrid AF (Phase AF/Contrast AF) |
Focus point | 35mm full frame: 399 points, phase detection autofocus |
Continuous shooting | Up to 10 fps |
GPS | Yes, GPS on every frame |
Lens | 70 – 200 mm F2.8 GM OSS |
Guarantee period 1 год