Cover layer k-flex al clad - K-Flex
Foil thermal insulation The al clad coating is a combined material of PVC, aluminum foil and transparent polymer film, with a total thickness of 280 microns. The coating is intended for use as a cover layer on objects located in the open air. Protection against ultraviolet radiation and mechanical damage Resistance to aggressive environments High strength characteristics Air tightness and vapor barrier system Specifications: Index Meaning Thickness, microns 280 Specific weight, g/m2 403 Application temperature, °C -25 to +75 Tensile strength, N/mm2 35 Elongation at break, % 40 UV...Foil thermal insulation
The al clad coating is a combined material of PVC, aluminum foil and transparent polymer film, with a total thickness of 280 microns. The coating is intended for use as a cover layer on objects located in the open air.
- Protection against ultraviolet radiation and mechanical damage
- Resistance to aggressive environments
- High strength characteristics
- Air tightness and vapor barrier system
Specifications:
Index | Meaning |
---|---|
Thickness, microns | 280 |
Specific weight, g/m2 | 403 |
Application temperature, °C | -25 to +75 |
Tensile strength, N/mm2 | 35 |
Elongation at break, % | 40 |
UV resistance | sustainable |
Flammability group | G1 |
Color | Silver |
Chemical resistance:
acids | Acetic acid (all concentrations) | sustainable |
50% formic acid | sustainable | |
10% hydrochloric acid | sustainable | |
30% hydrochloric acid | Partially stable | |
10% and 35% hydrofluoric acid | sustainable | |
10% nitric acid | sustainable | |
65% and 100% nitric acid | not stable | |
30% and 85% phosphoric acid | sustainable | |
20% sulfuric acid | Partially stable | |
Sulfur dioxide, dry | sustainable | |
80% and above sulfuric acid | not stable | |
Aldehydes | Acetaldehyde | sustainable |
Formaldehyde | sustainable | |
Alcohols | benzyl alcohol | Partially stable |
Cyclohexanol | sustainable | |
Ethanol | sustainable | |
Glycerol | sustainable | |
Glycol | sustainable | |
Isopropyl alcohol | sustainable | |
Methyl alcohol | sustainable | |
Liquid alkali solutions | Ammonia | not stable |
Slaked lime | Partially stable | |
Caustic soda | not stable | |
Chlorinated hydrocarbons | carbon tetrachloride | Partially stable |
Chlorinated biphenyls | Partially stable | |
Chloroform | sustainable | |
Trichloroethylene | sustainable | |
Ethers | ethyl acetate | sustainable |
hydrocarbons | Aliphatic hydrocarbons | sustainable |
Benzene | sustainable | |
Petrol | sustainable | |
mineral oils | sustainable | |
Toluene, xylene | sustainable | |
Other substances | Chlorine | sustainable |
Hydrogen peroxide | sustainable | |
Oxygen | sustainable | |
Water | sustainable | |
Other organic solvents | Acetone | sustainable |
diethyl ether | sustainable | |
Nitrobenzene | not stable | |
Phenol | not stable | |
Saline solutions | alkali carbonates | sustainable |
bichromates | sustainable | |
cyanides | sustainable | |
Fluorides | sustainable |
Product code 102853157
brand K-Flex
Material delivery form Рулон
Material type НГ (негорючий)
Material group by flammability Г1 (слабогорючий)
Environmental safety of the material Безопасен
Insulation material Пенополиуретан