Article number:
58749128
Digital multimeter, Fluke 106 - Fluke
Digital multimeter The Fluke 106 Digital Multimeter adapts to your way of working! Thanks to its special shape, it fits comfortably in the palm of your hand, so you can easily use it in any working conditions. Accuracy Specifications Function Range Permission Error AC voltage1 6,000 V 60.00 V 600.0 V 0.001 V 0.01V 0.1V 1.0% + 3 DC voltage in volts 6,000 V 60.00 V 600.0 V 0.001 V 0.01 V 0.1 V 0.5% + 3 AC voltage (millivolts) 600.0 mV 0.1 mV 3.0% + 3 Diode test2 2,000 V 0.001 V 10% Resistance (ohm) 400.0 ohm 4,000 kOhm 40.00 kOhm 40.00 kOhm 4,000 MΩ 40.00 MΩ 0.1 ohm...Digital multimeter
The Fluke 106 Digital Multimeter adapts to your way of working! Thanks to its special shape, it fits comfortably in the palm of your hand, so you can easily use it in any working conditions.Accuracy Specifications | ||||
Function | Range | Permission | Error | |
AC voltage1 | 6,000 V 60.00 V 600.0 V | 0.001 V 0.01V 0.1V | 1.0% + 3 | |
DC voltage in volts | 6,000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5% + 3 | |
AC voltage (millivolts) | 600.0 mV | 0.1 mV | 3.0% + 3 | |
Diode test2 | 2,000 V | 0.001 V | 10% | |
Resistance (ohm) | 400.0 ohm 4,000 kOhm 40.00 kOhm 40.00 kOhm 4,000 MΩ 40.00 MΩ | 0.1 ohm 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5% + 3 0.5% + 2 0.5% + 2 0.5% + 2 0.5% + 2 1.5% + 3 | |
Capacity3 | 50.00 nF 500.0 nF 5,000 uF 50.00uF 500.0uF 1000uF | 0.01 nF 0.1 nF 0.001uF 0.01uF 0.1uF 1 uF | 2% + 5 2% + 5 5% + 5 5% + 5 5% + 5 5% + 5 | |
Frequency 4 Hz (10 Hz - 100 kHz) | 50.00 Hz 500.0 Hz 5,000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | No data | |
Duty cycleFill factor4 | 1% to 99% | 0.10% | No data | |
Alternating current (40-200Hz) | 4,000 A 10.00 A | 0.001 A 0.01A | 1.5% + 3 | |
D.C | 4,000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 | |
| ||||
Function | Overload protection | Input impedance (nominal) | Common mode rejection ratio | Normal mode noise rejection factor |
AC voltage | 600 V1 | >10 MΩ <100 pF2 | >60 dB at DC, 50Hz or 60Hz | ? |
AC voltage (millivolts) | 600 mV | >1M, <100pF | > 80 dB at 50 Hz or 60 Hz | ? |
DC voltage in volts | 600 V1 | >10 MΩ <100 pF | >100 dB at DC, 50Hz or 60Hz | > 60 dB at 50 Hz or 60 Hz |
| ||||
General characteristics | ||||
Maximum voltage between any terminal and ground potential | 600 V | |||
LCD display | 6000 counts, update rate - 3/s | |||
Battery type | 2 AAA, NEDA 24 A, IEC LR03 | |||
Battery Life | Minimum 200 hours | |||
Temperature | ||||
terms of Use | 0 °C to 40 °C | |||
Storage: | -30 °C to +60 °C | |||
Relative Humidity | ||||
Operating Humidity | No condensation if <10°C ≥90% at 10–30°C; ?75% at 30-40°C | |||
Operating humidity, in the range of 40 MΩ | ≥80% at 10–30°C; ?70% at 30-40°C | |||
Height above sea level | ||||
terms of Use | 2000 m | |||
Storage: | 12000 m | |||
Temperature coefficient | 0.1 X (normalized error) / °C ( 28 °C) | |||
Fuse protection for current inputs | 11A 1000V FAST Fuse, Fluke Specified Part Only | |||
Dimensions (L x W x H) | 142mm x 69mm x 28mm | |||
Weight | 200 g | |||
Degree of protection | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, pollution degree 2 | |||
Field of electromagnetic radiation | IEC 61326-1: Portable | |||
Electromagnetic compatibility | Applies to use in Korea only. Class A equipment (industrial transmission and communication equipment)1 | |||
|
Product code 58749128
brand Fluke
State Новое
Manufacturer country США