Article number:
58749136
Insulation multimeter, Fluke 1577 - Fluke
Megger multimeter Multimeter with insulation resistance measurement function. The Fluke 1577 is a digital combination instrument that combines an insulation resistance meter and a full-featured multimeter in a compact, handheld instrument. Like other instruments manufactured by Fluke, the Model 1577 is rugged, reliable, simple and easy to use. Whether you service motors, generators, cables or switchgear, the Fluke 1577 is the perfect tool for your professional needs. Functionality Fluke 1577 Test voltage in insulation resistance measurement mode: 50V, 100V, 250V, 500V, 1000V Test voltage in insulation resistance...Megger multimeter
Multimeter with insulation resistance measurement function.The Fluke 1577 is a digital combination instrument that combines an insulation resistance meter and a full-featured multimeter in a compact, handheld instrument. Like other instruments manufactured by Fluke, the Model 1577 is rugged, reliable, simple and easy to use.
Whether you service motors, generators, cables or switchgear, the Fluke 1577 is the perfect tool for your professional needs.
Functionality | Fluke 1577 |
---|---|
Test voltage in insulation resistance measurement mode: 50V, 100V, 250V, 500V, 1000V | |
Test voltage in insulation resistance measurement mode: 500V, 1000V | * |
Insulation resistance measurement: 0.01 MΩ ... 2.0 GΩ | |
Insulation resistance measurement: 0.1 MΩ ... 600 MΩ | * |
Automatic discharge capacitive potential | * |
The function of smoothing readings in the insulation resistance measurement mode - "Smoothing mode" | |
Frequency | |
Capacity | |
Diode test | |
Temperature | |
min/max | |
Low Pass Filter for Variable Frequency Drives (VSD) | |
AC / DC voltage | * |
DC voltage, mV | * |
DC / AC current, mA | * |
Resistance (0.1 ohm ... 50 megohm) | * |
dialing | * |
Warranty period 3 years | * |
Probe with remote test start button, test probes and crocodile clips | * |
K-type thermocouple included | |
Durable and handy case | * |
Auto power off | * |
Effective value measurement (true-RMS) | * |
Large backlit display | * |
Detection of voltage (> 30 V) in the circuit under test in insulation resistance mode for additional user protection | * |
Electrical safety categories Cat. III 1000 V and Cat. IV 600 V | * |
Characteristics
Constant pressure | Max voltage: Accuracy: Maximum resolution: | 1000V ±(0.2%+2) 0.001V |
AC voltage | Max voltage: Accuracy: Maximum resolution: | 1000V ±(2%+3) 0.1mV |
D.C | Maximum current: Current Accuracy: Maximum resolution: | 400mA ±(1.0%+2) 0.01mA |
Alternating current | Maximum current: Current Accuracy: Maximum resolution: | 400mA ±(2.0%+2)* * In the range of 1KHz 0.01mA |
Resistance | Maximum resistance: Accuracy: Maximum resolution: | 50MΩ ±(1.2%+2) 0.1Ω |
Insulation resistance measurement
Test current | 1 mA |
Test voltage: | 500, 1000 V |
Maximum resistance at test voltage 1000V: | 600 MΩ |
Maximum resolution at test voltage: | 50 V: 0.01 MΩ 100 V: 0.01 MΩ 250V: 0.1MΩ 500V: 0.1MΩ 1000V: 0.1MΩ |
Test Voltage Accuracy: | 50V: ±(3% + 5) 100V: ±(3% + 5) 250V: ±(1.5% + 5) 500V: ±(2.0% + 5) 1000V: ±(2.0% + 5) ±(10% + 3) over 600 MΩ |
Environmental requirements
Operating temperature range | -20 °C ... +55 °C |
Storage temperature | -40°C ... +60°C |
Rel. humidity (non-condensing) | 0% - 95% (10°C - 30°C) 0% - 75% (30°C - 40°C) 0% - 40% (40°C - 55°C) |
working height | 2000 m |
Safety Compliance
Overload protection | Cat. III 1000 V and Cat. IV 600 V |
In line with standards | ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd edition. |
additional characteristics
Size | 203 x 100 x 50 mm (with case) | |
Weight | 624 gr | |
Guarantee period | 3 years | |
Service life of alkaline batteries | In multimeter mode: Insulation resistance measurement mode: | 1000 hours. The meter can perform up to 1000 insulation resistance tests (test voltage 1000V, resistance 1 MΩ) on fresh batteries at room temperature. |
Product code 58749136
brand Fluke
State Новое
Manufacturer country США