Ground Tester, Fluke 1623-2 - Fluke
Earth resistance meter The Fluke 1623-2 GEO Earth Ground Tester allows you to store data and download files via USB. World-class accessories make testing easier and faster. 3- and 4-pole voltage drop, ground loop test 4-pole earth resistivity test Selective testing of ground rods with 1 clamp Electrodeless testing of ground rods with 2 clamps Degree of protection IP56 for outdoor use Durable carrying case Storage and data transfer via USB port This meter is also easy to use. With each test, the meter tells you which electrodes or clamps to connect, and the large rotary switch can be used even when wearing a glove....Earth resistance meter
The Fluke 1623-2 GEO Earth Ground Tester allows you to store data and download files via USB. World-class accessories make testing easier and faster.- 3- and 4-pole voltage drop, ground loop test
- 4-pole earth resistivity test
- Selective testing of ground rods with 1 clamp
- Electrodeless testing of ground rods with 2 clamps
- Degree of protection IP56 for outdoor use
- Durable carrying case
- Storage and data transfer via USB port
This meter is also easy to use. With each test, the meter tells you which electrodes or clamps to connect, and the large rotary switch can be used even when wearing a glove.
Specifications | |
General information | |
Display: LCD, 1999-bit | Display with special characters, character height 25 mm, fluorescent backlight |
User interface | Instant measurement with one press of the TURN and START buttons. The only active elements are the rotary switch and the START button. |
Durable, water and dust resistant | The tool is designed for heavy-duty working conditions (rubber protective cover, IP56) |
Memory | The amount of internal memory allows you to store up to 1500 records, available via USB. |
Temperature range | |
Working temperature | -10°C to +50°C (14°F to 122°F) |
Storage temperature | -30°C to 60°C (-22°F to 140°F) |
Temperature coefficient | ± 0.1% rdg/°C 28°C |
Basic error | Refers to the standard temperature range and guaranteed for one year |
Operation error | Dependent on operating temperature range and backed by 1 year warranty |
Climate class | C1 (IEC 654-1), -5°C to +45°C (23° to +115° F), 5% to 95% r.h. wet |
Protection class | IP56 for case, IP40 for battery cover according to EN60529 |
Safety | Protection is provided by double and/or reinforced insulation. 50 V maximum to ground. IEC61010-1: Pollution Degree 2 |
EMC (Emission Immunity) | IEC61326-1: Portable device |
Quality system | Designed and manufactured in accordance with DIN ISO 9001 |
Outdoor voltage | V out, max = 24?V (DC, AC < 400?Hz), higher values difficult to measure |
Suppression V out | > 120 dB (162/3, 50, 60, 400 Hz) |
Measurement time | Typically 6 seconds |
Max. overload | 250Vrms (related to mishandling) |
Extra food | 6 x 1.5V alkaline batteries (type: AA LR6) |
Battery life | Typically > 3,000 measurements |
Dimensions (WxHxD) | 250 mm x 133 mm x 187 mm (9.75" x 5.25" x 7.35") |
Weight | 1.1 kg (2.43 lb) including batteries 7.6 kg (16.8 lb) including accessories and batteries in carrying case |
RA 3-pole earth resistance measurement (IEC 1557-5) | |
Switch position | R A 3-pole |
Permission | 0.001 ohm to 10 ohm |
measurement range | 0.020 ohm to 19.99 k ohm |
Error | ± (2% of reading + 3 digits) |
Operation error | ± (5% of reading + 3 digits) |
Measuring principle: current and voltage measurement | |
Voltage measurement | Vm = 48V AC |
Short circuit current | > 50 mA |
Frequency measurement | 128 Hz |
Probe resistance (R S) | Max 100 kOhm |
Auxiliary earth resistance (R H) | Max 100 kOhm |
Additional error from R H and RS | R H[kΩ]•••R S[kΩ]/R A[Ω]•••0.2% |
R S and R H monitoring with error indicator. Automatic range selection. The measurement is not performed if the current flowing through the current clamp is too low. | |
R A 4-pole earth resistance measurement (IEC 1557-5) | |
Switch position | R A 4-pole |
Permission | 0.001 ohm to 10 ohm |
measurement range | 0.020 ohm to 19.99 k ohm |
Error | ± (2% of reading + 3 digits) |
Operation error | ± (5% of reading + 3 digits) |
Measuring principle: current and voltage measurement | |
Voltage measurement | Vm = 48VAC |
Short circuit current | > 50 mA |
Frequency measurement | 128 Hz |
Probe resistance (R S +R ES) | Max 100 kOhm |
Auxiliary earth resistance (R H) | Max 100 kOhm |
Additional error from R H and RS | R H[kΩ]•••R S[kΩ]/R A[Ω]•••0.2% |
R S and R H monitoring with error indicator. Automatic range selection. | |
RA 3-pole selective earth resistance measurement with current clamp (R A with clamp ) | |
Switch position | R A 3-pole with clamp |
Permission | 0.001 ohm to 10 ohm |
measurement range | 0.020 ohm to 19.99 k ohm |
Error | ± (7% of reading + 3 digits) |
Operation error | ± (10% of reading + 5 digits) |
Measuring principle: current/voltage measurement (with external current clamp) | |
Voltage measurement | Vm = 48VAC |
Short circuit current | > 50mA |
Frequency measurement | 128 Hz |
Probe resistance (R S) | Max 100 kOhm |
Auxiliary earth resistance (R H) | Max 100 kOhm |
R S and R H monitoring with error indicator. Automatic range selection. The measurement is not performed if the current flowing through the current clamp is too low. | |
RA 4-pole selective earth resistance measurement with current clamp (R A with clamp ) | |
Switch position | R A 4-pole with clamp |
Permission | 0.001 ohm to 10 ohm |
measurement range | 0.020 ohm to 19.99 k ohm |
Error | ± (7% of reading + 3 digits) |
Operation error | ± (10% of reading + 5 digits) |
Measuring principle: current/voltage measurement (with external current clamp) | |
Voltage measurement | Vm = 48VAC |
Short circuit current | > 50mA |
Frequency measurement | 128 Hz |
Probe resistance (R S) | Max 100 kOhm |
Auxiliary earth resistance (R H) | Max 100 kOhm |
R S and R H monitoring with error indicator. Automatic range selection. The measurement is not performed if the current flowing through the current clamp is too low. | |
Electrodeless ground loop measurement (2 clamps) | |
Switch position | R A 4-pole with 2 clamps |
Permission | 0.001 ohm to 10 ohm |
measurement range | 0.020 ohm to 19.99 k ohm |
Error | ± (7% of reading + 3 digits) |
Operation error | ± (10% of reading + 5 digits) |
Measuring principle: Electrode-free resistance measurement in closed circuits using two current transformers | |
Voltage measurement | Vm = 48VAC |
Frequency measurement | 128 Hz |
Noise current (I EXT) | Max. I EXT = 10 A (AC) (R A < 20 Ω) |
Max. I EXT = 2 A (ac) (R A > 20 ohms) | |
Automatic range selection. Data regarding electrodeless ground loop measurement can only be considered reliable if the measurements were made with the recommended current clamps at the minimum specified distance. |
Product code 58749139
brand Fluke
State Новое
Manufacturer country США