Article number:
58749140
Fluke 1625-2 Advanced Earth Ground Tester - Fluke
Earth resistance meter The Fluke 1625-2 GEO Earth Ground Tester allows you to store data and download files via USB. World-class accessories make testing easier and faster. 3- and 4-pole voltage drop, ground loop test 4-pole earth resistivity test Selective testing of ground rods with 1 clamp Electrodeless testing of ground rods with 2 clamps Degree of protection IP56 for outdoor use Durable carrying case Storage and data transfer via USB port This meter is also easy to use. With each test, the meter tells you which electrodes or clamps to connect, and the large rotary switch can be used even when wearing a glove....Earth resistance meter
The Fluke 1625-2 GEO Earth Ground Tester allows you to store data and download files via USB. World-class accessories make testing easier and faster.- 3- and 4-pole voltage drop, ground loop test
- 4-pole earth resistivity test
- Selective testing of ground rods with 1 clamp
- Electrodeless testing of ground rods with 2 clamps
- Degree of protection IP56 for outdoor use
- Durable carrying case
- Storage and data transfer via USB port
This meter is also easy to use. With each test, the meter tells you which electrodes or clamps to connect, and the large rotary switch can be used even when wearing a glove.
Specifications | |
General information | |
Memory | The internal memory allows you to store up to 1500 recordings, available via USB |
Measuring function | Interference voltage and frequency, grounding resistance 3- and 4-pole with/without clip-on current transformer, resistance 2-pole AC, 2- and 4-pole DC |
Display | 4 digits (2999-digit) - 7-segment LCD display with improved visibility |
Control | Central rotary switch and function keys |
Temperature range | |
Working temperature | -10°C to +50°C (14°F to 122°F) |
Storage temperature | -30°C to 60°C (-22°F to 140°F) |
Temperature coefficient | ± 0.1% rdg/°C 28°C |
Type of protection | IP56 for case, IP40 for battery cover according to EN60529 |
Max. voltage | Warning - connect "clamp" to connectors E, ES, S or H |
U rms = 0 V | |
Connectors E, ES, S or H to each other in any combination, max. U rms = 250 V (relevant to mishandling) | |
Safety | Protection is provided by double and/or reinforced insulation. Max. 50 V to ground in accordance with IEC61010-1. pollution degree 2 |
quality standard | Design, development and production according to DIN ISO 9001 |
Influence of an external field | Meets the requirements of DIN 43780 (8/76) |
Extra food | 6 x 1.5V alkaline batteries (IEC LR6 or AA) |
Battery life | IEC LR6/AA batteries: typically 3,000 measurements (R E+R H ? 1 kΩ) |
IEC LR6/AA batteries: typically 6,000 measurements (R E+R H ? 10 kΩ) | |
Dimensions (WxHxD) | 250 mm x 133 mm x 187 mm (9.75" x 5.25" x 7.35") |
Weight | ? 1.1 kg (2.43 lb) without accessories 7.6 kg (16.8 lb) including accessories and batteries in carrying case |
Housing material | Polyester |
DC interference voltage measurement current + AC current (UST) | |
Measurement error limits: method | Full wave rectification |
measurement range | 1 V to 50 V |
Display range | 0.0V to 50?V |
Permission | 0.1 V |
Frequency range | fast. current/ac current from 45 Hz to 400?Hz sinusoid |
Error | ± (5% of reading + 5 digits) |
Measurement sequence | Approx. 4 measurements/s |
Internal resistance | Approx. 1.5 MΩ |
Max. overload | U rms = 250 V |
Interference frequency measurement (F ) | |
Measurement error limits: method | Interference voltage fluctuation period measurement |
measurement range | 6.0 Hz to 400 Hz |
Display range | 16.0 Hz to 299.9 Hz to 999 Hz |
Permission | from 0.1 Hz to 1?Hz |
Range | 1 V to 50 V |
Error | ± (1% of reading + 2 digits) |
Earth resistance (RE) | |
Method of measurement | Measurement of current and voltage with a probe in accordance with IEC61557-5 |
Open circuit voltage | 20/48 VAC current |
Short circuit current | 250 mA AC |
Measurement frequency | 94, 105, 111, 128 Hz is selected manually or automatically. (AFC) 55 Hz in R* function |
Noise suppression | 120 dB (16 2/3, 50, 60, 400 Hz) |
Max. overload | U rms = 250 V |
Characteristics of electrical measurements | ||||
Basic error or magnitude of influence | Standard conditions or specified operating range | Designation code | Requirements or verification according to IEC 1557 reference parts | Check Type |
Basic error | Recommended conditions | A | Detail 5, 6.1 | R |
Position | Reference position ± 90° | E1 | Detail 1, 4.2 | R |
Supply voltage | Within the limits stated by the manufacturer | E2 | Detail 1, 4.2, 4.3 | R |
Temperature | 0 °C and 35 °C | E3 | Detail 1, 4.2 | T |
Serial interference voltage | See 4.2 and 4.3 | E4 | Detail 5, 4.2, 4.3 | T |
Resistance of probes and auxiliary earth electrodes | 0 to 100 x R A but ? 50 kOhm | E5 | Detail 5, 4.3 | T |
System frequency | 99% to 101% of rated frequency | E7 | Detail 5, 4.3 | T |
System voltage | 85% to 110% of rated voltage | E8 | Detail 5, 4.3 | T |
Operation error | B = ±(|A| + 1.15? E 21 E 22 E 23 E 24 E 25 E 26 ) | Detail 5, 4.3 | R | |
A = fundamental error En = changes R = current check T = type test | B[%] = ± B/reference value x 100% | |||
measurement range | from 0.020 Ohm to 300 kOhm | |||
Display range | 0.001 ohm to 2.999 ohm | |||
3.00 ohm to 29.99 ohm | ||||
30.0 ohms to 299.9 ohms | ||||
0.300 kΩ to 2.999 kΩ | ||||
3.00 kΩ to 29.99 kΩ | ||||
30.0 kΩ to 299.9 kΩ | ||||
Permission | 0.001 ohm | |||
0.01 ohm | ||||
0.1 ohm | ||||
1 ohm | ||||
10 ohm | ||||
100 ohm | ||||
Error | ± ( 2% of reading + 2 digits) | |||
Operation error | ± ( 5% of reading + 5 digits) | |||
Measurement time | Usually - 8 seconds with a fixed frequency of 30 seconds. Max. with AFC and a full cycle of measured frequencies | |||
Additional error due to auxiliary earth resistance and probe resistance | R H(R S + 2000 ohm)/R E x 1.25 x 10 -6% + 5 digits | |||
Measurement error from R H and RS | Typically 10% of R E + R S + RH | |||
Max. probe resistance | ? 1 MΩ | |||
Max. auxiliary earth resistance | ? 1 MΩ | |||
Automatic check if the error is within the limits required by IEC61557-5. If, after measuring the probe resistance, auxiliary earth and earth resistance, an influencing condition is considered to cause a measurement error greater than 30%, the display shows a warning symbol and a warning that the RS or RH values are too high. |
Product code 58749140
brand Fluke
State Новое
Manufacturer country США