Article number:
58749141
Ground Loop Tester - Clamp, Fluke 1630-2 - Fluke
Ground Loop Tester Clamp The Fluke 1630-2 FC Electrodeless Ground Loop Test and AC Leakage Clamp allows you to quickly and safely measure ground resistance and test for AC leakage current indoors and outdoors. without disconnecting the ground rod from the ground system - ideal for troubleshooting systems. Heavy-duty clamp jaws stay aligned and calibrated even with daily use in industrial environments. The 1630-2 FC Clamp supports the Fluke Connect Wireless System (may not be available in some regions). The Fluke Connect system allows you to wirelessly establish a connection between the tester and an app on your smartphone or tablet. The...Ground Loop Tester Clamp
The Fluke 1630-2 FC Electrodeless Ground Loop Test and AC Leakage Clamp allows you to quickly and safely measure ground resistance and test for AC leakage current indoors and outdoors. without disconnecting the ground rod from the ground system - ideal for troubleshooting systems. Heavy-duty clamp jaws stay aligned and calibrated even with daily use in industrial environments. The 1630-2 FC Clamp supports the Fluke Connect Wireless System (may not be available in some regions). The Fluke Connect system allows you to wirelessly establish a connection between the tester and an app on your smartphone or tablet. The application allows you to display ground resistance measurements on the screen of your smartphone or tablet. These measurements, GPS coordinates from your phone, and images can be saved to Fluke Connect cloud storage for later sharing with colleagues.Fluke 1630-2FC | ||
---|---|---|
Range | Accuracy [1] ± (% of reading + ohms) | |
Ground loop resistance | ||
0.025 ohm to 0.249 ohm | 1.5% + 0.02 ohm | |
0.250 ohm to 0.999 ohm | 1.5% + 0.05 ohm | |
1,000 ohm to 9,999 ohm | 1.5% + 0.10 ohm | |
10.00 ohm to 49.99 ohm | 1.5% + 0.30 ohm | |
50.00 ohms to 99.99 ohms | 1.5% + 0.50 ohm | |
100.0 ohms to 199.9 ohms | 3.0% + 1.0 ohm | |
200.0 ohms to 399.9 ohms | 5.0% + 5.0 ohm | |
from 400 ohms to 599 ohms | 10.0% + 10 ohm | |
from 600 ohm to 1500 ohm | 20.00% | |
[1] Loop resistance without inductance, centered on conductor and perpendicular to terminal. | ||
Earth leakage current, mA | ||
Range | Permission | Accuracy [1] ± (% of reading + mA) |
Autoranging, 50/60 Hz, True RMS, CF ? 3 | ||
0.200 to 3.999 mA | 1 uA | 2.0% + 0.05mA |
4.00 to 39.99 mA | 10 uA | 2.0% + 0.03mA |
40.0 to 399.9 mA | 100 uA | 2.0% + 0.3mA |
0.400 to 3.999 A | 1 mA | 2.0% + 3 mA |
4.00 to 39.99 A | 10 mA | 2.0% + 30mA |
[1] Applicable to signal frequency * 40 Hz to 1 kHz with filter off * 40 Hz to 70 Hz with filter on | ||
Characteristics of display readings with loop resistance standard | ||
Input value (ohm) | Minimum | Maximum |
0.474 | 0.417 | 0.531 |
0.5 | 0.443 | 0.558 |
10 | 9.55 | 10.45 |
100 | 96 | 104.0 |
Electrical characteristics | ||
Maximum ground voltage | 1000 V | |
Overload indicator | OL | |
Maximum non-destructive current | 100 A continuous, 200 A (<1 s) | |
Scope of data logging | at least 32,760 measurements | |
Data logging interval | from 1 second to 59 minutes and 59 seconds | |
Frequency range | 40 Hz to 1 kHz | |
General characteristics | ||
Conductor size | approximately 40 mm | |
Dimensions (L x W x H) | 283mm x 105mm x 48mm | |
Weight | 880 g | |
LCD screen | Digital readout 9999 counts Update rate 4/s | |
Ingress protection class | IEC/EN 60529: IP30 closed clamp | |
Battery Type | 4 x 1.5 V AA alkaline IEC/EN LR6 (x4) | |
Battery life in ground resistance measurement mode with backlight off and radio off | more than 15 hours | |
Working temperature | -10 °C to +50 °C | |
Storage temperature | -20 °C to +60 °C | |
Wireless radio | ||
Frequency range | 2412 MHz to 2462 MHz | |
output power | <10mW | |
RF Certification | FCC ID: T68-FBLE IC: 6627A-FBLE | |
Safety | ||
General | IEC/EN 61010-1: Pollution degree 2 IEC/EN 61557-1 | |
measurements | IEC/EN 61010-2-032: CAT IV 600 V / CAT III 1000 V | |
Clamp meter for leakage current measurement | IEC/EN 61557-13: Class 2, ? 30 A/m | |
Ground resistance | IEC/EN 61557-5 |
Product code 58749141
brand Fluke
State Новое
Manufacturer country США