Multifunctional installation tester, Fluke 1662 - Fluke
Multifunctional installation tester Reliable basic tester for electrical installations. The Fluke 1662 tester offers Fluke reliability, ease of use, and all the features you need for everyday electrical installation testing. AC voltage measurement Range 500 V Permission 0.1 V Accuracy at 45-66 Hz 0.8% + 3 Input impedance 360 kOhm Overload protection 660 Vrms Continuity Check (RLO) Range (automatic selection) 20 ohm / 200 ohm / 2000 ohm Permission 0.01 ohm / 0.1 ohm / 1 ohm Open circuit voltage >4B Insulation resistance measurement (RISO) Test voltage error (at...Multifunctional installation tester
Reliable basic tester for electrical installations.
The Fluke 1662 tester offers Fluke reliability, ease of use, and all the features you need for everyday electrical installation testing.
AC voltage measurement | ||
Range | 500 V | |
Permission | 0.1 V | |
Accuracy at 45-66 Hz | 0.8% + 3 | |
Input impedance | 360 kOhm | |
Overload protection | 660 Vrms | |
Continuity Check (RLO) | ||
Range (automatic selection) | 20 ohm / 200 ohm / 2000 ohm | |
Permission | 0.01 ohm / 0.1 ohm / 1 ohm | |
Open circuit voltage | >4B | |
Insulation resistance measurement (RISO) | ||
Test voltage error (at rated test current) | +10%, -0% | |
Test voltage | 100 V 250 V 500 V 1000 V | |
Insulation resistance range | 20 MΩ / 50 MΩ 20 MΩ / 100 MΩ 20 MΩ / 200 MΩ 20 MΩ / 200 MΩ / 500 MΩ 20 MΩ / 200 MΩ / 1000 MΩ | |
Permission | 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ / 1 MΩ 0.01 MΩ / 0.1 MΩ / 1 MΩ | |
Test current | 1 mA at 50 kΩ 1 mA at 100 kΩ 1 mA at 250 kΩ 1 mA at 500 kΩ 1 mA at 1 MΩ | |
Loop and loop impedance (ZI) | ||
Range | 10 ohm / 0.001 ohm / High current mΩ mode | |
Permission | 0.01 ohm / 0.1 ohm / 1 ohm | |
Prospective earth fault current, PSC test | ||
Range | 1000 A / 10 kA (50 kA) | |
Permission | 1 A / 0.1 kA | |
calculation | Prospective earth fault current (PEFC) or prospective short circuit current (PSC) is determined by dividing the measured mains voltage by the measured loop resistance (L-PE) or loop resistance (LN), respectively. | |
RCD test, tested RCD types | ||
RCD type | A = "4", AC?, G?, S? | |
Notes | ?Response to alternating current ?General type, without delay ?Time delay = "4" Response to a pulse signal = "5" Response to a smoothed DC signal | |
Response speed test (?T) | ||
current settings? | 10–30–100–300–500–1000 mA – VAr 10-30-100mA | |
Factor | x ?, x 1 x5 | |
Measuring range | RCD type G | 310 ms 50ms |
RCD type S | 510 ms 160ms | |
Notes | ?1000 mA only for AC type 700 mA maximum for type A in VAr mode VAR mode is not available for Type B. | |
Tripping current measurement RCD / FI / Linear test (I?N) | ||
Current range | 30-110% RCD rated current? | |
Step size | 10% off I?N? | |
Step duration | Type G | 300 ms/step |
Type S | 500 ms/step | |
Measurement error | ±5% | |
Rated operating current ranges (GOST R 51326.1-99 / EN 61008-1) | 50-100% for type AC 35-140% for Type A (>10 mA) 35-200% for Type A (?10 mA) 50-200% for type B ?5% for type B | |
Notes | ?30–150% for type AI?N >10 mA 30-210% for type AI?N = 10 mA 20-210% for type B | |
Phase sequence indication | ||
Pictogram | The phase rotation indicator is active. | |
General specifications | ||
Size (L x W x H) | 10 x 25 x 12.5 cm | |
Weight (with batteries) | 1.3 kg | |
Size and number of batteries | Type AA, 6 pcs. | |
Degree of protection | IP40 | |
Safety | Complies with GOST 12.2.091-2012 / EN61010-1 Ed 2.0 (2001-02), UL61010, ANSI/ISA –s82.02.01 2000 and CAN/CSA c22.2 No. 1010, ed. 2 | |
overvoltage | CAT III / 500V; CAT IV 300V | |
Ranges and measurement errors | from EN61557-1 to EN61557-7, ed. 2, and EN61557-10, Ed. 2 |
Product code 58749142
brand Fluke
State Новое
Manufacturer country США