Article number:
58749143
Digital multimeter, Fluke 175 - Fluke
Digital multimeter Fluke digital handheld multimeters are designed to help you get the job done faster, more efficiently and with greater accuracy. Fluke DMMs feature advanced diagnostics and data logging for maximum productivity, a detachable display for greater flexibility when measuring in hard-to-reach areas, and high measurement accuracy. True RMS capability allows Fluke DMMs to correctly measure distorted and non-sinusoidal signals. A selection of Fluke DMMs have a fast graphical scale that makes it possible to observe the dynamics of changes in the measured values. Fluke digital multimeters combine feature richness, ease of use,...Digital multimeter
Fluke digital handheld multimeters are designed to help you get the job done faster, more efficiently and with greater accuracy. Fluke DMMs feature advanced diagnostics and data logging for maximum productivity, a detachable display for greater flexibility when measuring in hard-to-reach areas, and high measurement accuracy. True RMS capability allows Fluke DMMs to correctly measure distorted and non-sinusoidal signals. A selection of Fluke DMMs have a fast graphical scale that makes it possible to observe the dynamics of changes in the measured values. Fluke digital multimeters combine feature richness, ease of use, safety and reliability.Manufacturer | FLUKE |
Meter type | digital multimeter |
Measurement | frequency, AC voltage, DC voltage, capacitance, AC current, DC current, resistance |
Type of display used | LCD 3.75 digits (6000) |
Graphic scale | 33 segments 40x/s |
DC voltage measuring range | 0.1m...600m/6/60/600/1000V |
Measurement accuracy DC voltage | ±(0.15% + 2 digits) |
measuring range AC voltage | 0.1m...600m/6/60/600/1000V |
Measurement accuracy e.g. AC current | ±(1% + 3 digits) |
DC current measuring range | 0.01m...60m/400m/6/10A |
DC current measurement accuracy | ±(1% + 3 digits) |
AC current measuring range | 0.01m...60m/400m/6/10A |
AC current measurement accuracy | ±(1.5% + 3 digits) |
Real effective value measurement | True RMS AC |
measuring range resistance | 0.1...600/6k/60k/600k/6M/50MΩ |
Measurement accuracy resistance | ±(0.9% + 1 digit) |
Capacitance measuring range | 1n...1000n/10mk/100mk/9999mkF |
Capacitance measurement accuracy | ±(1.2% + 2 digits) |
Frequency measuring range | 0.01...99.99/999.9/9.999k/99.99kHz |
Frequency measurement accuracy | ±(0.1% + 1 digit) |
diode test | 1.1mA, 2.4V |
Chain continuity | acoustic signal for R<25Ω |
External dimensions (height x length x width) | 89x45x190mm |
Weight with battery | 420g |
Power supply | 1 battery 9V 6F22 |
Standard equipment | test leads FLK-TL75 |
Additional options | soft case FLK-C90 |
Conform to the norm | EN61010 1000V CAT III, EN61010 600V CAT IV |
Characteristics of measuring instruments:
- signaling dangerous voltage over 30V
- automatic and manual range change
- HOLD function (hold readings on the display)
- MIN/MAX/MID function
- impact-resistant housing
- signaling of incorrect connection of test leads
- smoothing mode for filtering fast changing signals
- switchable sleep mode
- low battery indicator
Product code 58749143
brand Fluke
State Новое
Manufacturer country США