Article number:
58749153
Multimeter IP 67 True-RMS, Fluke 28II - Fluke
multimeter The waterproof and dustproof IP67 DMM is designed for the harshest environments and the most demanding users. Designed for customers who require a water and dust resistant heavy duty digital multimeter; Gives the old Fluke 27 series a modern look, feel and feature set; Has an improved feature set that expands the appeal of the Fluke 27, attracting industrial customers who work in extremely harsh environments; Addresses the needs of users who prefer to use true-rms measurement capabilities in a rugged DMM; Has an extended operating temperature range of -40°C to +55°C (5°F to 131°F) and 95% relative humidity for up...multimeter
The waterproof and dustproof IP67 DMM is designed for the harshest environments and the most demanding users.
- Designed for customers who require a water and dust resistant heavy duty digital multimeter;
- Gives the old Fluke 27 series a modern look, feel and feature set;
- Has an improved feature set that expands the appeal of the Fluke 27, attracting industrial customers who work in extremely harsh environments;
- Addresses the needs of users who prefer to use true-rms measurement capabilities in a rugged DMM;
- Has an extended operating temperature range of -40°C to +55°C (5°F to 131°F) and 95% relative humidity for up to 20 minutes;
- Designed and tested for a 3 m drop.
Key Features and Benefits of the Fluke 28 II Multimeter:
Peculiarity | Advantages |
IP67 dustproof and waterproof housing | Can be used in the toughest conditions |
Unique functionality for accurate voltage and frequency measurement | Makes measurements on variable speed motor drives and other equipment with high levels of electrical noise more accurate |
Built-in thermometer | Allows users to measure temperature without the need for an additional instrument |
Button illumination | Provides good visibility in low light areas |
Wide measurement range up to 1000 V | Can be used for a wide range of applications |
True RMS voltage and current measurements | Makes accurate measurements of non-linear signals |
Averaging | Same as Fluke 27 |
Floats | Facilitates work near water bodies. The multimeter will continue to work and will float on the surface of fresh or salt water. |
Reversible case | Additional display protection when the instrument is not in use |
Designed to withstand drops from up to 3m (with case) | Strength increases |
Differences between Fluke 27, Fluke 27 II and Fluke 28 II:
Peculiarity | Fluke 27 | Fluke 27 II | Fluke 28 II |
Waterproof | Yes | Yes, IP67 | Yes, IP67 |
Dust-proof | Yes | Yes, IP67 | Yes, IP67 |
Backlight | No | Two levels | Two levels |
Button illumination | No | Yes | Yes |
Capacity | No | Yes | Yes |
Frequency | No | Yes | Yes |
Temperature | No | Yes | Yes |
Display Resolution | 3200 counts | 6000 counts | 20000 counts |
Peak, min., max. | No | No | Yes |
Low Pass Filter for Variable Speed Drives | No | No | Yes |
Security category | 1000V CAT III | 1000V CAT III/ 600V CAT IV | 1000V CAT III/ 600V CAT IV |
MSHA Approval | Yes | Expected | Expected |
Degree of protection IP | No | Yes | Yes |
Dimensions | 5.6 cm x 9.5 cm x 20.3 cm | 6.35 cm x 10.0 cm x 19.81 cm | 6.35 cm x 10.0 cm x 19.81 cm |
Weight | 0.75 kg | 0.75 kg | 0.75 kg |
Product code 58749153
brand Fluke
State Новое
Manufacturer country США