Clamp meter, Fluke 323 - Fluke
Current clamps Protected Fluke. Reliable Fluke. Accurate Fluke. RMS measurement and optimized ergonomics make the 320 Series Clamp Meters the best general diagnostic tool for residential and commercial electricians. The Fluke 323 is ideal for measuring currents up to 400 A in tight cable spaces. Characteristics 323 324 325 Alternating current Range 400.0 A 40.00A/400.0A 40.00A/400.0A Error 2% ± 5 digits (45Hz - 65Hz) 2.5% ± 5 digits (65Hz - 400Hz) 1.5% ± 5 digits (45Hz - 400Hz) Add 2% for position sensitivity 2% ± 5 digits (45Hz - 65Hz) 2.5% ± 5 digits (65Hz - 400Hz) D.C Range - -...Current clamps
Protected Fluke. Reliable Fluke. Accurate Fluke.RMS measurement and optimized ergonomics make the 320 Series Clamp Meters the best general diagnostic tool for residential and commercial electricians. The Fluke 323 is ideal for measuring currents up to 400 A in tight cable spaces.
Characteristics | ||||
323 | 324 | 325 | ||
Alternating current | Range | 400.0 A | 40.00A/400.0A | 40.00A/400.0A |
Error | 2% ± 5 digits (45Hz - 65Hz) 2.5% ± 5 digits (65Hz - 400Hz) | 1.5% ± 5 digits (45Hz - 400Hz) Add 2% for position sensitivity | 2% ± 5 digits (45Hz - 65Hz) 2.5% ± 5 digits (65Hz - 400Hz) | |
D.C | Range | - | - | 40.00A/400.0A |
Error | - | - | 2% ± 5 u | |
AC voltage | Range | 600.0 V | 600.0 V | 600.0 V |
Error | 1.5% ± 5 u | 1.5% ± 5 u | 1.5% ± 5 u | |
Constant pressure | Range | 600.0 V | 600.0 V | 600.0 V |
Error | 1.0% ± 5 DU | 1.0% ± 5 DU | 1.0% ± 5 DU | |
Resistance | Range | 400.0 ohm / 4000 ohm | 400.0 ohm / 4000 ohm | 400.0 ohm / 4000 ohm / 40.00 ohm |
Error | 1.0% ± 5 DU | 1.0% ± 5 DU | 1.0% ± 5 DU | |
Integrity check | ? 70 ohm | ? 30 ohm | ? 30 ohm | |
Capacity | - | 0 to 100.0?F 100 ?F to 1000 ?F | 0 to 100.0?F 100 ?F to 1000 ?F | |
Frequency | - | - | 5.0 Hz - 500.0 Hz | |
Reaction to alternating current | True RMS (True-rms) | True RMS (True-rms) | True RMS (True-rms) | |
Backlight | - | Yes | Yes | |
Hold readings | Yes | Yes | Yes | |
contact temperature | - | -10.0°C to 400.0°C (14.0°F to 752.0°F) | -10.0°C to 400.0°C (14.0°F to 752.0°F) | |
Minimum/Maximum | - | - | Yes | |
Dimensions | H x W x D (mm) | 207x75x34 | 207x75x34 | 207x75x34 |
Max. ? wires | 30mm (600MCM) | 30mm (600MCM) | 30mm (600MCM) | |
Weight | 265 g | 208 g | 283 g | |
Category | CAT III 600 V CAT IV 300 V | CAT III 600 V CAT IV 300 V | CAT III 600 V CAT IV 300 V | |
Guarantee | Two years | Two years | Two years |
Product code 58749159
brand Fluke
State Новое
Manufacturer country США