Clamp meter, Fluke 373 - Fluke
Current clamps Be ready for anything. The new Fluke 373 Clamp Meter provides enhanced functionality, making it ideal for all AC-only applications. The Fluke 373 is everything you need and more. They allow true RMS AC current or voltage measurements, as well as resistance measurements up to 6000 ohms with conductivity determination. Safety Compliance EN/IEC 61010-1-2001, 600 V CAT III, 300 V CAT IV Electrical characteristics Alternating current Range 600.0 A Permission 0.1 A Error 2% ± 5 digits (48 - 62 Hz) Form factor (50/60 Hz) 2.5 at 600 A AC voltage Range 600.0V Permission 0.1V...Current clamps
Be ready for anything.
The new Fluke 373 Clamp Meter provides enhanced functionality, making it ideal for all AC-only applications. The Fluke 373 is everything you need and more. They allow true RMS AC current or voltage measurements, as well as resistance measurements up to 6000 ohms with conductivity determination.
Safety Compliance
EN/IEC 61010-1-2001, 600 V CAT III, 300 V CAT IV
Electrical characteristics | ||
Alternating current | ||
Range | 600.0 A | |
Permission | 0.1 A | |
Error | 2% ± 5 digits (48 - 62 Hz) | |
Form factor (50/60 Hz) | 2.5 at 600 A | |
AC voltage | ||
Range | 600.0V | |
Permission | 0.1V | |
Error | 1.0% ± 5 digits (48 - 62 Hz) | |
DC voltage | ||
Range | 600.0V | |
Permission | 0.1V | |
Error | 1% ± 5 digits | |
Resistance | ||
Range | 600.0?/6000? | |
Permission | 0.1?/1? | |
Error | 1% ± 5 digits | |
Sound signal to check the continuity of the circuit | 30 ohm | |
Capacity | ||
Range | 10.0 - 100.0uF / 1000uF | |
Permission | 0.1uF/1uF | |
Error | 1.9% ± 2 digits | |
Mechanical characteristics | ||
Size (L x W x H) | 232mm x 85mm x 45mm | |
Weight | 370 g | |
Characteristics of the operating conditions | ||
Working temperature | -10 °C to +50 °C | |
Storage temperature | -40 °C to +60 °C | |
Operating Humidity | Non-condensing (< 10 °C) ? 90% r.h. wet (at temperatures from 10 °C to 30 °C) ? 75% r.h. wet (at 30°C to 40°C) ? 45% r.h. wet (at 40°C to 50°C) (No condensation) | |
working height | 3000 measurements | |
Storage Altitude | 12,000 meters | |
EMI, EMC | Meets all requirements of EN61326-1:2006 | |
Temperature coefficients | Add 0.1 x normalized error for each degree C above 28°C or below 18°C | |
Safety Compliance | ANSI/ISA S82.02.01:2004 CAN/CSA-C22.2 No. 61010-1-04 IEC/EN 61010-1:2001, 600V CAT III, 300V CAT IV Pollution class 2 EN/IEC 61010-2-32:2002 EN/IEC 61010-031:2002/A1:2008 | |
Certificates of state bodies | ||
Batteries | 2 AA, NEDA 15A, IEC LR6 |
Product code 58749162
brand Fluke
State Новое
Manufacturer country США