Article number:
58749164
Pliers True RMS 600A AC/DC current, Fluke 375/E - Fluke
Clamp meters With the ability to measure true rms AC current and voltage, the Fluke-375 can display values up to 600V and 600A in both AC and DC mode, and can also measure frequencies up to 500Hz. In addition, the Fluke-375 is compatible with the new iFlex Flexible Current Probe (sold separately), which extends the measurement range to 2500 A AC. Compliance with the requirements of safety standards EN/IEC 61010-1:2001; 1000V CAT III, 600V CAT IV Features and Benefits Measuring range 500 mV DC for connection of additional equipment Built-in low-pass filter and state-of-the-art signal processing allows the instrument to be...Clamp meters
- With the ability to measure true rms AC current and voltage, the Fluke-375 can display values up to 600V and 600A in both AC and DC mode, and can also measure frequencies up to 500Hz.
- In addition, the Fluke-375 is compatible with the new iFlex Flexible Current Probe (sold separately), which extends the measurement range to 2500 A AC.
- Compliance with the requirements of safety standards EN/IEC 61010-1:2001; 1000V CAT III, 600V CAT IV
Features and Benefits
- Measuring range 500 mV DC for connection of additional equipment
- Built-in low-pass filter and state-of-the-art signal processing allows the instrument to be used in environments with strong electrical noise and provide stable readings
- Patented inrush measurement technology filters out noise and measures motor inrush current exactly as it is sensed by circuit protection
- Ergonomic design fits well in the hand and can be used while wearing protective equipment
- The large, easy-to-read backlit display automatically sets the correct measuring range, so there is no need to change the switch position while taking measurements
- Soft carrying case
Specifications
Electrical characteristics | |
Alternating current | Range 600.0 A Resolution 0.1 A Accuracy 2% ±5 digits (10 - 100 Hz); 2.5% ±5 digits (100 - 500 Hz); |
Form factor (50/60 Hz) | 3 at 500 A +2% for aspect ratio > 2 |
AC (via iFlex™) | Range 2500 A Resolution 0.1 A (? 600 A); 1 A (? 2500 A) Accuracy 3% ±5 digits (5 - 500 Hz) |
Form factor (50/60 Hz) | 3.3 at 1100 A 2.5 at 1400 A 1.42 at 2500 A +2% for aspect ratio > 2 |
D.C | Range 600.0 A Resolution 0.1A Accuracy 2% ±5 digits |
AC voltage | Range 600.0 V Resolution 0.1V Accuracy 1% ±5 digits (20 - 500 Hz) |
DC voltage | Range 600.0 V Resolution 0.1V Accuracy 1% ±5 digits |
Resistance | Range 600.0 ohms / 6000 ohms / 60 k ohms Resolution 0.1 ohm / 1 ohm / 10 ohm Accuracy 1% ±5 digits |
Integrity | ? 30 ohm |
Capacity | Range 1.0 - 100.0 uF / 1000 uF Resolution 0.1uF / 1uF Accuracy 1% ±4 digits |
Frequency | Range 5.0 - 500.0 Hz Resolution 0.1 Hz Accuracy 0.5% ±5 digits Trigger level 5 - 10 Hz (?10 A), 10 - 100 Hz (?5 A), 100 - 500 Hz (?10 A) |
Frequency with flexible current probe | Range 5.0 - 500.0 Hz Resolution 0.1 Hz Accuracy 0.5% ±5 digits Trigger level 5 - 20 Hz (?25 A), 20 - 100 Hz (?20 A), 100 - 500 Hz (?25 A) |
Nonlinear loads | True RMS (True RMS) |
Measurement of starting throws | Yes |
Main characteristics | |
Measured conductor diameter | 34 mm |
Flexible current probe diameter | 7.5mm |
Flexible current probe cable length | 1.8 m |
Dimensions, LxWxH | 248 x 85 x 45mm |
Weight | 375 g |
Nutrition | 2 AA batteries |
terms of Use | |
Operating temperature range | -10°C to +50°C (14°F to 122°F) |
Storage temperature | -40°C to +60°C (-40°F to 140°F) |
Relative Humidity | Non-condensing (<10°C) ?90% (10 - 30 ?C) ?75% (30 - 40 ?C) ?45% (40 - 50 ?C) |
Working in dimly lit areas | Backlight |
Working Altitude | 3000 m |
Safety standards | CAN/CSA-C22.2 No. 61010-1-04 ANSI/UL 61010-1:2004 ANSI/ISA-61010-1(82.02.01):2004 EN/IEC 61010-1:2001 up to 1000 V measurement category (CAT) III, 600 V measurement category (CAT) IV Pollution degree 2 EN/IEC 61010-2-032:2002 EN/IEC 61010-031:2002+A1:2008 |
EMI Immunity, EMC | EMI, EMC EN61326-1:2006 |
Temperature coefficient | 0.1% °C ( 28 °C) |
Guarantee | 3 years |
Model Differences
Characteristic | Fluke-381 | Fluke-376 | Fluke-375 | Fluke-374 | Fluke-373 | Fluke-365 | |
---|---|---|---|---|---|---|---|
Coverage | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm | 18 mm | |
Alternating current | Range | 999.9 A | 999.9 A | 600.0 A | 600.0 A | 600.0 A | 200.0 A |
Burial | ±(2%+5) | ±(2%+5) | ±(2%+5) | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
iFlex Flexible Current Sensor | Included | Included | Compatible | Compatible | - | - | |
AC (iFlex) | Range | 2500 A | 2500 A | 2500 A | 2500 A | - | - |
Burial | ±(3%+5) | ±(3%+5) | ±(3%+5) | ±(3%+5) | - | - | |
D.C | Range | 999.9 A | 999.9 A | 600.0 A | 600.0 A | - | 200.0 A |
Burial | ±(2%+5) | ±(2%+5) | ±(2%+5) | ±(2%+5) | - | ±(2%+5) | |
AC voltage | Range | 1000 V | 1000 V | 600 V | 600 V | 600 V | 600 V |
Burial | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | |
Constant pressure | Range | 1000 V | 1000 V | 600 V | 600 V | 600 V | 600 V |
Burial | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | |
mV range e.g. | - | 500 mV | 500 mV | - | - | - | |
Resistance | Range | 60 kOhm | 60 kOhm | 60 kOhm | 6 kOhm | 6 kOhm | 6 kOhm |
Burial | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | ±(1%+5) | |
Capacity | Range | - | 1...1000 uF | 1...1000 uF | 1...1000 uF | 10...1000 uF | - |
Burial | - | ±(1%+4) | ±(1%+4) | ±(1%+4) | ±(1.9%+2) | - | |
Integrity | <30 ohm | <30 ohm | <30 ohm | <30 ohm | <30 ohm | <30 ohm | |
Frequency | 5...500 Hz | 5...500 Hz | 5...500 Hz | - | - | ||
Removable display | + | - | - | - | - | - | |
Reaction to alternating current | True RMS | True RMS | True RMS | True RMS | True RMS | True RMS | |
Backlight | + | + | + | + | + | + | |
Hold readings | + | + | + | + | + | + | |
Min/Max/Avg | + | + | + | + | - | - | |
starting throw | + | + | + | + | - | - | |
Category | CATIII 1000V CATIV 600V | CATIII 1000V CATIV 600V | CATIII 1000V CATIV 600V | CATIII 1000V CATIV 600V | CATIII 600V CATIV 300V | CATIII 600V CATIV 300V | |
Dimensions | mm | 280x88x50 | 248x85x45 | 248x85x45 | 248x85x45 | 232x85x45 | 225x65x46 |
Weight | G | 540 | 375 | 375 | 375 | 370 | 275 |
Product code 58749164
brand Fluke
State Новое
Manufacturer country США