Article number:
58749169
Laser distance meter, Fluke 424D - Fluke
Laser rangefinder The new Fluke 424D is the most advanced version of the laser distance meter, packed with time-saving features in a wide variety of situations. The available measuring distance is up to 100 meters (330 feet). Large four-line display, built-in compass and 180 degree tilt sensor to measure height. 414D 419D 424D Distance measurement Nominal measurement error[1] ± 2.0 mm[3] ± 1.0 mm [3] Maximum measurement error[2] ± 3.0 mm[3] ± 2.0 mm[3] Distance to reflective plate Leica GZM26 50 m/ 165 ft 80 m / 260 ft 100 m/ 330 ft Typical range [1] 40 m/ 130 ft 80 m / 260 ft 80 m / 260...Laser rangefinder
The new Fluke 424D is the most advanced version of the laser distance meter, packed with time-saving features in a wide variety of situations. The available measuring distance is up to 100 meters (330 feet). Large four-line display, built-in compass and 180 degree tilt sensor to measure height.414D | 419D | 424D | |
Distance measurement | |||
Nominal measurement error[1] | ± 2.0 mm[3] | ± 1.0 mm [3] | |
Maximum measurement error[2] | ± 3.0 mm[3] | ± 2.0 mm[3] | |
Distance to reflective plate Leica GZM26 | 50 m/ 165 ft | 80 m / 260 ft | 100 m/ 330 ft |
Typical range [1] | 40 m/ 130 ft | 80 m / 260 ft | 80 m / 260 ft |
Range in adverse conditions[4] | 35 m/ 115 ft | 60 m / 195 ft | 60 m / 195 ft |
Smallest display unit | 1 mm / 1/16 inch | 6 /30 / 60 mm (10 / 50 / 100 m) | |
? laser spot at a distance | 6 /30 / 60 mm (10 / 50 / 100 m) | 6 /30 / 60 mm (10 / 50 / 100 m) | |
Tilt measurement | |||
Measurement error by laser beam[5] | No | No | ± 0.2° |
Measurement error on the body of the device[5] | No | No | ± 0.2° |
Range | No | No | 360° |
General information | |||
Laser class | 2 | ||
Laser type | 635 nm, < 1 mW | ||
Protection class | IP40 | IP54 | |
Automatic laser shutdown | after 90 seconds | ||
Auto power off | after 180 seconds | ||
Type AAA, 2 x 1.5V NEDA 24A/IEC LR03 | Up to 3 000 measurements | Up to 5 000 measurements | |
Dimensions (H X W X D) | 116 mm (L) 53 mm (W) 33 mm (D) | 127 mm (L) 56 mm (W) 33 mm (D) | 127 mm (L) 56 mm (W) 33 mm (D) |
Weight (with batteries) | 113 | 153 | 158 |
Temperature range: Storage temperature | -25°C to +70°C (-13°F to +158°F) from 0 °C to +40 °C (from 32°F to +104°F) | -25°C to +70°C (-13°F to +158°F) -10 °C to +50 °C (from 14°F to +122°F) | |
Calibration cycle | Not applicable | Not applicable | Tilt and compass |
Max Height | 3000 m | 3000 m | 3000 m |
Permissible relative humidity | 85% at 20°F to 120°F ( -7°C to 50°C) | 85% at 20°F to 120°F ( -7°C to 50°C) | 85% at 20°F to 120°F ( -7°C to 50°C) |
Safety | IEC Standard No. 61010-1:2001 EN60825-1:2007 (Class II) | ||
Electromagnetic compatibility | EN 55022:2010 EN 61000-4-3:2010 EN 61000-4-8:2010 | ||
[1] Compliant at 100% target reflectance (white painted wall), low background light, 25°C. [2] Compliant at 10-500% target reflectance, high background light, temperature range -10°C to +50°C. [3] Uncertainties are observed in the range from 0.05 m to 10 m with an accuracy level of 95%. The maximum error may increase by 0.1 mm/m at distances from 10 m to 30 m and by 0.15 mm/m at distances over 30 m. [4] Compliant at 100% target reflectance and background illumination between 10,000 and 30,000 lux. [5] After user calibration. Additional relative angular deviation of ± 0.01° per degree up to ± 45° in each quadrant. At room temperature. For the entire operating temperature range, the maximum deviation increases by ± 0.1°. |
Product code 58749169
brand Fluke
State Новое
Manufacturer country США