Fluke 437 II Energy and Power Quality Analyzer - Fluke
Energy and power quality analyzer In aviation, astronautics, the military sphere, etc., special requirements are imposed on the reliability and quality of power supply, since its shortcomings and failures can have catastrophic consequences. However, it is not possible to use industrial power quality analysis tools in such areas, since many systems operate at a frequency of 400 Hz (and are powered by appropriate networks). This problem is solved by the top model in the Fluke 430 Series II power quality analyzer line, specifically designed for such applications. Fluke 437 II Energy Analyzer Features With the full functionality of the...Energy and power quality analyzer
In aviation, astronautics, the military sphere, etc., special requirements are imposed on the reliability and quality of power supply, since its shortcomings and failures can have catastrophic consequences. However, it is not possible to use industrial power quality analysis tools in such areas, since many systems operate at a frequency of 400 Hz (and are powered by appropriate networks). This problem is solved by the top model in the Fluke 430 Series II power quality analyzer line, specifically designed for such applications.Fluke 437 II Energy Analyzer Features
With the full functionality of the Fluke 435-II, the Fluke 437-II Power Quality Analyzer can also measure at 400 Hz (in addition to 50 and 60 Hz), making it ideal for use in the military, aviation, and more. .P.
With its many features, the power analyzer is tuned for optimal measurement performance in all circumstances. However, if necessary, you can reconfigure the device "for yourself", in accordance with your requirements for specific working conditions.
Fluke 437 II | ||||
---|---|---|---|---|
Measuring range | Permission | Accuracy | ||
RMS Voltage (AC+DC) | 1-1000 V - Line to Neutral | 0.01 V | ± 0.1% of rated voltage*** | |
Peak voltage | 1-1400V peak | 1 V | 5% of rated voltage | |
Voltage crest factor (CF) | 1.0 > 2.8 | 0.01 | ± 5% | |
Vfund (fundamental voltage) | 0.1 V | ± 0.1% of rated voltage | ||
Amps (accuracy excluding clamp accuracy) | ||||
Pincer type | Measuring range | Permission | Accuracy | |
Amps (AC+DC) | i430-Flex 1x | 5–6000 A | 1:00 am | ± 0.5% ± 5 DU |
i430-Flex 10x | 0.5-600A | 0.1V | ± 0.5% ± 5 DU | |
1 mV/A 1x | 5-2000A | 1 V | ± 0.5% ± 5 DU | |
1 mV/A 10x | 0.5 - 200 A (AC only) | 0.1 V | ± 0.5% ± 5 DU | |
A (peak current) | i430-Flex | 8400 A (peak current) | 1 A (rms) | ± 5% |
1 mV/A | 5500 A (peak current) | 1 A (rms) | ± 5% | |
Current crest factor (CF) | 1–10 | 0.01 | ± 5% | |
A (RMS) 1/2 | i430-Flex 1x | 5–6000 A | 1 V | ± 1% ± 10 DU |
i430-Flex 10x | 0.5-600A | 0.1 V | ± 1% ± 10 DU | |
1 mV/A 1x | 5-2000 A | 1 V | ± 1% ± 10 DU | |
1 mV/A 10x | 0.5 - 200 A (AC only) | 0.1 V | ± 1% ± 10 DU | |
Afund (fundamental frequency current) | i430-Flex 1x | 5–6000 A | 1:00 am | ± 0.5% ± 5 DU |
i430-Flex 10x | 0.5-600 A | 0.1V | ± 0.5% ± 5 DU | |
1 mV/A 1x | 5-2000A | 1 V | ± 0.5% ± 5 DU | |
1 mV/A 10x | 0.5 - 200 A (AC only) | 0.1V | ± 0.5% ± 5 DU | |
Hz | ||||
Hz | 42.500–57.500 Hz | 0.001 Hz | ±0.01Hz | |
51,000 Hz to 69,000 Hz | 0.001 Hz | ±0.01Hz | ||
340.0 Hz to 460.0 Hz | 0.1V | ±0.1Hz | ||
Nutrition | ||||
Watts (V-A, var) | i430-Flex | Max. 6,000 MW | 0.1 W - 1 MW | ± 1% ± 10 DU |
1 mV/A | Max. 2000 MW | 0.1 W - 1 MW | ± 1% ± 10 DU | |
Power factor (Cosj/DPF) | 0–1 | 0.001 | ± 0.1% at rated load conditions | |
Energy | ||||
kWh (kVAh, kvarh) | i430-Flex 10x | Depends on clamp rating and voltage | ± 1% ± 10 DU | |
Energy loss | i430-Flex 10x | Depends on clamp rating and voltage | ± 1% ± 10 single pulses, except for resistance accuracy | |
Harmonics | ||||
Harmonic order (n) | DC, grouping 1 to 50: harmonic groups according to IEC 61000-4-7 | |||
Interharmonic order (n) | OFF, grouping 1 to 50: harmonics and interharmonics groups according to IEC 61000-4-7 | |||
Volts | %f | 0.0-100% | 0.10% | ± 0.1% ± nx 0.1% |
%r | 0.0-100% | 0.10% | ± 0.1% ± nx 0.4% | |
Absolute value | 0.0-1000 V | 0.1V | ± 5% * | |
THD (Total Harmonic Distortion) | 0.0-100% | 0.10% | ± 2.5% | |
Amps | %f | 0.0-100% | 0.10% | ± 0.1% ± nx 0.1% |
%r | 0.0-100% | 0.10% | ± 0.1% ± nx 0.4% | |
Absolute value | 0.0-600 A | 0.1 V | ± 5% ± 5 u | |
THD (Total Harmonic Distortion) | 0.0-100% | 0.10% | ± 2.5% | |
watts | %f or %r | 0.0-100% | 0.10% | ± nx 2% |
Absolute value | Depends on clamp rating and voltage | — | ± 5% ± nx 2% ± 10 uS | |
THD (Total Harmonic Distortion) | 0.0-100% | 0.10% | ± 5% | |
Phase shift | -360° to +0° | 1° | ± nx 1° | |
Flicker | ||||
Plt, Pst, Pst (1 min.) Pinst | 0.00–20.00 | 0.01 | ± 5% | |
Imbalance | ||||
Volts | % | 0.0-20.0% | 0.10% | ± 0.1% |
Amps | % | 0.0-20.0% | 0.10% | ± 1% |
Network control signals | ||||
Threshold levels | Thresholds, limits and signal duration programmable for two signal frequencies | — | — | |
signal frequency | from 60 Hz to 3000 Hz | 0.1 V | ||
Relative stress (%) | 0.0-100% | 0.10% | ±0.4% | |
Absolute voltage averaged over 3 s (V 3s) | 0.0 V to 1000 V | 0.1V | ± 5% of rated voltage | |
General characteristics | ||||
Frame | Massive impact-resistant design with built-in protective holster. Water and dust resistant IP51 according to IEC60529 when used in a tilted standing position. Shock and vibration. Shock 30g, Vibration: 3g sine, random 0.03g2/Hz per MIL-PRF-28800F Class 2 | |||
Display | Brightness: 200 cd/m2, usually use power adapter; 90 cd/m2, typically battery powered. Size: LCD 127 mm x 88 mm (153 mm/6.0 inches diagonal). Resolution: 320 x 240. Contrast and Brightness: user adjustable, temperature compensated. | |||
Memory | SD card 8 GB (SDHC compliant, FAT32 formatted), up to 32 GB optional. Screen protector and multiple memory modules for data storage, including recordings (depending on memory size) | |||
Real time clock | Date and time stamp for trend mode, transient display, system monitor and event logging | |||
terms of Use | ||||
Working temperature | 0°C ~ +40°C; +40 °C ~ +50 °C, excluding battery | |||
Storage temperature | -20°C ~ +60°C | |||
Humidity | +10 °C ~ +30 °C: 95% relative humidity non-condensing | |||
+30 °C ~ +40 °C: 75% RH non-condensing | ||||
+40 °C ~ +50 °C: 45% RH non-condensing | ||||
Maximum Altitude | Up to 2000 m (6666 ft) for CAT IV 600 V, CAT III 1000 V. | |||
Up to 3000 m (10,000 ft) for CAT III 600 V, CAT II 1000 V. | ||||
Maximum storage altitude 12 km (40,000 ft) | ||||
Electromagnetic Compatibility (EMC) | EN 61326 (2005-12) for radiation and immunity | |||
Interfaces | mini USB-B, isolated USB port for PC, SD card slot for tool batteries | |||
Guarantee | Three years (parts and labor) for main instrument, one year for accessories | |||
Accessories Included | ||||
power devices | A set of adapters with plugs of international samples BC430. BP290 (single capacity lithium-ion battery) 28 Wh (7 hours or more). | |||
Test leads | TL430 test lead and alligator clip set | |||
Color coding | Clamping pliers with WC100 color code and regional labels | |||
Flexible current probes | i430flex-TF, 24" (61 cm) long, 4 pieces of pliers | |||
Memory, software and PC connection | SD card 8 GB. PowerLog on CD (contains operator's manuals in PDF format). A-Bmini USB cable | |||
Carrying case | C1740, soft case for 434-II and 435-II C437. Hard case with rollers for 437-II. |
Product code 58749171
brand Fluke
State Новое
Manufacturer country США