Battery Analyzer, Fluke BT521 - Fluke
Battery analyzer The Fluke BT521 analyzer is the oldest and most functional model in the series, and is designed for operational testing and monitoring of stationary batteries. It also checks the general condition of backup power systems. The ability to work with the BTL21 Interactive Probe provides the convenience of measuring with the Fluke BT521 in locations with limited space and difficult access to batteries. On any of the measuring probes, you can install the L300 mini-torch included in the delivery package, which provides illumination of the working area in case of insufficient visibility. In addition to the extended voltage...Battery analyzer
The Fluke BT521 analyzer is the oldest and most functional model in the series, and is designed for operational testing and monitoring of stationary batteries. It also checks the general condition of backup power systems.
The ability to work with the BTL21 Interactive Probe provides the convenience of measuring with the Fluke BT521 in locations with limited space and difficult access to batteries. On any of the measuring probes, you can install the L300 mini-torch included in the delivery package, which provides illumination of the working area in case of insufficient visibility.
In addition to the extended voltage measurement range up to 1000 V, the Fluke BT521 analyzer is distinguished by the ability to work with additional plug-in sensors. For example, using a clamp-on clamp, you can make current measurements up to 400 A using a non-contact method, and using the interactive probe BTL21, using the infrared sensor built into it, the temperature of the negative pole of the battery or other elements of the system is controlled.
The function of setting the threshold values of the measured values makes it easier and much faster to allow tolerance work: the Fluke BT521 Battery Analyzer immediately gives a result in the form of messages "pass", "fail" or "attention" at the threshold battery condition. The same function works when you use the BTL21 Interactive Probe to measure, using an intuitive LED indicator to display the results.
By performing battery tests in serial mode, you can store data in the Fluke BT521's memory into separate profiles for each battery being tested. In the future, when performing repeated checks, you will be able to compare new results with previous ones and track changes in the technical condition of backup power supply systems.
Another benefit of the Fluke BT521 Battery Analyzer is the ability to use Bluetooth wireless technology to transfer measurement results or updated profiles to mobile devices. This significantly increases the efficiency of work and the mobility of the device. By using this Bluetooth-enabled indicator and installing the Fluke Battery Analyzer software package on your tablet or smartphone, you can analyze your measurements directly on the spot, without having to transfer them to a computer. And immediately after the completion of the work, you can send an e-mail to the customer, attaching a file (.csv) with the results of the inspection to it.
It makes sense to buy a Fluke BT521 battery analyzer to maintain the performance of backup and regular battery power systems.
Fluke-BT521 | |||
---|---|---|---|
Functions | Range | Permission | Error |
Battery resistance1 | 3 mΩ | 0.001 mΩ | 1% + 8 |
30 mΩ | 0.01 mΩ | 0.8% + 6 | |
300 mΩ | 0.1 mΩ | 0.8% + 6 | |
3000 mΩ | 1 mΩ | 0.8% + 6 | |
In post. current | 6 V | 0.001 V | 0.09% + 5 |
60B | 0.01 V | 0.09% + 5 | |
600 V | 0.1 V | 0.09% + 5 | |
1000 V | 1 V | 0.09% + 5 | |
In the lane AC (45 Hz to 500 Hz with 800 Hz filter) | 600 V | 0.1 V | 2% + 10 |
Frequency (displayed with AC V and A)2 | 500 Hz | 0.1 Hz | 0.5% + 8 |
AC voltage ripple current (max. 20 kHz) | 600 mV | 0.1 mV | 3% + 20 |
6000 mV | 1 mV | 3% + 10 | |
And the post. current / A per. AC (with Fluke i410 accessory) | 400 A | 1.00AM | 3.5% + 2 |
Temperature | 0°C to 60°C | 1°C | 2°C (4°F) |
Main functions | |||
Measurement modes | Resistance (m?) Battery voltage DC voltage AC voltage and frequency (Hz) Voltage ripple Battery negative temperature Direct and alternating current (and frequency) DMM Mode Series mode Discharge measurement mode Automatic measurement and saving of results Memory View | ||
Measurement mode | 999 records per measurement position with time stamp | ||
Cyclic mode | Up to 100 profiles and 100 profile templates (each profile stores up to 450 batteries) with timestamp | ||
Measurement modes | Resistance (mΩ) Battery voltage Constant pressure AC voltage and frequency (Hz) Ripple voltage Battery negative temperature Direct and alternating current (and frequency) Multimeter mode Cyclic mode Flow measurement mode Automatic saving of measurements Wireless connection Memory View | ||
General characteristics | |||
Dimensions (H x W x D) | 22 cm x 10.3 cm x 5.8 cm (9 in. x 4 in. x 2 in.) | ||
Weight | 850 g / 1.9 lb | ||
Screen size | 7.7 cm x 5.6 cm (3 in. x 2.2 in.) | ||
Interface | mini usb | ||
Guarantee | 3 years | ||
Environment characteristics | |||
Working temperature | 0°C to 40°C | ||
Storage temperature | -20 to 50°C | ||
Li-ion battery charging temperature | 0°C to 40°C | ||
Permissible humidity during operation | Non-condensing (10°C) | ||
<= 80% r.h. ow. (from 10°C to 30°C) | |||
<= 75% r.h. ow. (from 30°C to 40°C) | |||
Operating Altitude | up to 2000 m above sea level | ||
Storage Altitude | up to 12,000 m above sea level | ||
Degree of protection | IP40 | ||
Radio | FCC Class A | ||
vibration requirements | MIL-PRF-28800F: Class 2 | ||
impact resistance | 1m | ||
Temperature coefficients | Add 0.1 x normalized error for each degree C above 28°C or below 18°C | ||
Safety Compliance | 600 V (category III) | ||
Electromagnetic compatibility | IEC 61326 | ||
ROHS regulations | China, Europe | ||
Protection class 2 | Pollution degree II | ||
Battery Compliance | UN38.3 | ||
UL2054 | |||
IEC62133 | |||
2G according to IEC68-2-26, 25G and 29 | |||
1 The measurement is based on the method of administration of the lane. current. Input signal < 100 mA, 1 kHz. | |||
2 Switching level V a.c. current: 10 mA, A per. current: 10 A |
Product code 58749205
brand Fluke
State Новое
Manufacturer country США