Thermal Imager, 9Hz, Fluke TiS65 - Fluke
Infrared camera View details with up to 2.5x magnification? number of pixels High-quality images with increased resolution 260x195 Get the best images with flexible manual focus as close as 0.15 m (6 inches) See details from D:S 417:1 Enhanced Image Clarity and Faster Analysis with Picture-in-Picture and Blending Modes with 5 Different Preset Levels with IR-Fusion® Technology 3.5" LCD with 320x240 resolution provides 33% more viewing area than 3.0" LCD Easily target problem areas with built-in laser pointer Secure image storage and management Store thousands of images with 4GB internal memory and...Infrared camera
View details with up to 2.5x magnification? number of pixels
- High-quality images with increased resolution 260x195
- Get the best images with flexible manual focus as close as 0.15 m (6 inches)
- See details from D:S 417:1
- Enhanced Image Clarity and Faster Analysis with Picture-in-Picture and Blending Modes with 5 Different Preset Levels with IR-Fusion® Technology
- 3.5" LCD with 320x240 resolution provides 33% more viewing area than 3.0" LCD
- Easily target problem areas with built-in laser pointer
Secure image storage and management
- Store thousands of images with 4GB internal memory and 4GB micro SD memory card
- Easy image transfer with 4 GB Micro SD memory card
- Add important information to infrared images with IR-PhotoNotes™ or voice annotation?
"Smart" battery
- Easily replaceable "smart" batteries with LCD charge level indicator help prevent unexpected power loss
? Compared to Ti1xx models
? Bluetooth headset sold separately/subject to availability
Main characteristics | |
Spatial resolution (IFOV) | 2.4 mrad |
Detector Resolution | 260x195 |
line of sight | 35.7° * 26.8° |
The ratio of distance to the size of the measured area | 417:1 |
Wireless connection | Yes |
IR-Fusion® Technology | |
Auto Blend™ Mode | 5 presets (0%, 25%, 50%, 75%, 100%) |
Picture-In-Picture Mode (PIP - Picture in Picture) | 5 presets (0%, 25%, 50%, 75%, 100%) |
Focus system | Manual focus, minimum focus distance, 0.15 m (6") |
Impact resistant display | 3.5" (landscape) 320x240 LCD |
Rugged, ergonomic design for one-handed operation | Yes |
Thermal Sensitivity (NETD) | ?0.08 °C at 30 °C object temperature (80 mK) |
Measuring temperature range (not calibrated below -10 °C) | -20°C to +550°C (-4°F to 1022°F) |
Level and Range | Smooth auto and manual scaling |
Fast automatic switching between manual and automatic modes | Yes |
Fast automatic zoom change in manual mode | Yes |
Minimum range (manual mode) | 2.5°C |
Minimum interval (auto mode) | 5°C |
Built-in digital camera (visible range) | 5 MP |
Frame frequency | 9Hz or 30Hz |
laser pointer | Yes |
Data storage and image capture | |
Extended SD memory system | 4 GB internal memory and 4 GB removable Micro SD memory card |
Mechanism for capturing, viewing and saving images | Capture, view and save images with one hand |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully radiometric (.is2); No special software is required to analyze non-radiometric (.bmp, .jpg) files |
Browsing Memory Contents | View thumbnails |
Software | SmartView® software - Full analysis and reporting software and Fluke Connect® (if available) |
File formats to which an image can be exported using SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF and TIFF |
Voice annotation | Yes, with Bluetooth headset (sold separately) |
IR-PhotoNotes™ | Yes (3 images) |
Standard video recording | Yes |
Radiometric video recording | Yes |
Video file formats | Non-radiometric (MPEG - .AVI encoding) and fully radiometric (.IS3) |
Video streaming (remote display) | Yes |
Battery | |
Batteries (quick change, rechargeable) | Two Lithium-Ion "smart" battery packs with five-segment LED indicator showing charge level |
Battery Life | Over four hours |
Battery charging time | Full charge - 2.5 hours |
Battery charge time | Two-bay charger or battery charging directly in the thermal imager |
Mains powered | The instrument can be powered from the mains via the AC adapter (100 to 240 VAC, 50/60 Hz) supplied |
Temperature measurements | |
Error | ±2 C or 2% (at nominal temperature 25 C, whichever is greater) |
On-Screen Emissivity Adjustment | Yes (by number and table) |
On-Screen Background Temperature Compensation | Yes |
On-Screen Transmission Adjustment | Yes |
Color Palettes | |
Standard Palettes | 8: Hot Metal, Blue-Red, High Contrast, Yellow, Yellow Inverted, Metal Heat Colors, Greyscale, Grayscale Inverted |
Ultra Contrast™ Palettes | 8: Hot Metal Ultra, Ultra Blue-Red, Ultra High Contrast, Ultra Yellow, Ultra Yellow Inverted, Ultra Metal Heat Colors, Ultra Grayscale, Ultra Grayscale Inverted |
General characteristics | |
Color alarm (temperature alarm) | High temperature, low temperature, isotherms |
IR Spectral Range | 7.5 µm to 14 µm |
Working temperature | -10°C to +50°C (14°F to 122°F) |
Storage temperature | -20°C to +50°C (-4°F to 122°F) |
Relative Humidity | 10% to 95% (non-condensing) |
Temperature measurement at the central point: | Yes |
Spot temperature | Yes |
User configurable dot markers | 3 |
Central rectangle | Expandable-retractable measuring unit with temp. MIN-MAX-AVG |
Safety standards | EN 61010-1: no category, pollution degree 2, EN 60825-1: class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
C tick marking | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
Vibration and shock resistance | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop resistance | Designed to withstand a 2 m (6.5 ft) drop |
Dimensions (H * W * D) | 26.7 x 10.1 x 14.5 mm (10.5 x 4.0 x 5.7 inches) |
Weight (with battery) | Fixed focus 0.72 kg (1.6 lb), manual focus 0.77 kg (1.7 lb) |
Housing protection class | Degree of protection IP54 (limited protection against ingress of dust and protection against splashing water from any direction) |
Guarantee | Two-year (standard), extended warranties available |
Recommended Calibration Interval | Two years (under normal use and normal wear and tear) |
Supported languages | English, Hungarian, Spanish, Italian, Chinese (Traditional), Chinese (Simplified), Korean, German, Dutch, Polish, Portuguese, Russian, Turkish, Finnish, French, Czech, Swedish, and Japanese |
Product code 58749216
brand Fluke
State Новое
Manufacturer country США