Cable NYM-0 - STP
general information Cables of this brand are power supply cables for fixed laying in equipment operating on alternating current with an operating voltage of 660V, in residential buildings, in enterprises and at home, in dry and damp places, inside and outside brick and concrete walls. DESIGN Conductive copper single or stranded conductor of round shape PVC insulation Interfacial filling PVC sheath There is no grounding conductor (yellow / green) in the NYM - 0 cable The color of the phase conductors can be replaced by any color, provided that the color of the neutral conductor (blue) and the ground conductor...general information
Cables of this brand are power supply cables for fixed laying in equipment operating on alternating current with an operating voltage of 660V, in residential buildings, in enterprises and at home, in dry and damp places, inside and outside brick and concrete walls.
DESIGN
- Conductive copper single or stranded conductor of round shape
- PVC insulation
- Interfacial filling
- PVC sheath
- There is no grounding conductor (yellow / green) in the NYM - 0 cable
The color of the phase conductors can be replaced by any color, provided that the color of the neutral conductor (blue) and the ground conductor (yellow/green) is preserved.
TECHNICAL SPECIFICATIONS
- Rated operating voltage: 660V
- Cable operating temperature: -30 +50 °C
- Relative humidity: 98%
- Service life: 30 years
Cable specifications
Cable brand | Conductor cross section, mm2 | Approximate cable diameter, mm | Approximate cable weight, kg/km | Maximum electrical resistance of the conductive core at 20°С, Ohm/km, no more |
NYM 0.66kV | 2 x 1.5 3 x 1.5 4 x 1.5 5 x 1.5 | 8.8 8.9 9.9 10.9 | 118.1 136.4 161.5 188.7 | 12.10 |
2 x 2.5 3 x 2.5 4 x 2.5 5 x 2.5 | 10. 10.5 11.3 12.5 | 160.4 188.3 225.5 277.9 | 7.41 | |
2 x 4.0 3 x 4.0 4 x 4.0 5 x 4.0 | 10.9 11.4 10.3 14.1 | 207.9 249.0 314.5 388.3 | 4.61 | |
2 x 6.0 3 x 6.0 4 x 6.0 5 x 6.0 | 11.8 12.9 14.2 15.5 | 266.7 337.8 428.3 508.4 | 3.08 | |
2 x 10.0 3 x 10.0 4 x 10.0 5 x 10.0 | 15.7 16.4 18.2 20.5 | 436.9 533.3 653.4 780.6 | 1.83 | |
2 x 16.0 3 x 16.0 4 x 16.0 5 x 16.0 | 18.4 18.7 20.9 23.8 | 633.9 793.2 977.2 1194.7 | 1.15 | |
2 x 25.0 3 x 25.0 4x25.0 5 x 25.0 | 20.8 22.2 24.5 26.8 | 922.0 1173.3 1482.8 1781.2 | 0.727 | |
2 x 35.0 3 x 35.0 4 x 35.0 5 x 35.0 | 23.4 24.5 27.2 29.8 | 1228.1 1541.1 1917.0 2347.4 | 0.524 |
Product code 90087977
brand STP